Saņemtas 52 dalībnieku atskaites
Dalībnieku atskaites ar visiem QSO un kļūdu paskaidrojumiem atrodamas šeit
Rezultāti
| Call |
# |
Kategorija |
Pirms tiesāšanas | Pēc tiesāšanas | Beigu rezultāts | Apstiprināšanās procenti |
Operatori | |||
| QSO (bez atkārtotajiem) |
Punkti x Reizinātāji |
Rezultāts pirms tiesāšanas |
Apstiprinātie |
Punkti x Reizinātāji |
||||||
| YL1ZF | 1 | A | 191 | 191 x 87 | 16617 | 183 | 183 x 87 | 15921 | 95 | |
| YL2BJ | 2 | A | 192 | 192 x 84 | 16128 | 188 | 188 x 83 | 15604 | 96 | |
| YL2SM | 3 | A | 191 | 191 x 82 | 15662 | 184 | 184 x 81 | 14904 | 95 | |
| YL2VW | 4 | A | 181 | 181 x 83 | 15023 | 178 | 178 x 83 | 14774 | 98 | |
| YL2PJ | 5 | A | 181 | 181 x 82 | 14842 | 179 | 179 x 82 | 14678 | 98 | |
| YL2KO | 6 | A | 168 | 168 x 83 | 13944 | 163 | 163 x 82 | 13366 | 95 | |
| YL2QD | 7 | A | 138 | 138 x 72 | 9936 | 131 | 131 x 70 | 9170 | 92 | |
| YL2II | 8 | A | 125 | 125 x 72 | 9000 | 120 | 120 x 70 | 8400 | 93 | |
| YL2AO | 9 | A | 121 | 121 x 69 | 8349 | 117 | 117 x 67 | 7839 | 93 | |
| YL2EA | 10 | A | 125 | 125 x 69 | 8625 | 113 | 113 x 63 | 7119 | 82 | |
| YL2AJ | 11 | A | 113 | 113 x 65 | 7345 | 109 | 109 x 64 | 6976 | 94 | |
| YL3FW | 12 | A | 76 | 76 x 47 | 3572 | 72 | 72 x 47 | 3384 | 94 | |
| YL2AQ | 13 | A | 63 | 63 x 45 | 2835 | 58 | 58 x 43 | 2494 | 87 | |
| YL3FT | 1 | B | 99 | 99 x 64 | 6336 | 98 | 98 x 64 | 6272 | 98 | |
| YL2PP | 2 | B | 97 | 97 x 65 | 6305 | 94 | 94 x 64 | 6016 | 95 | |
| YL2LY | 3 | B | 99 | 99 x 65 | 6435 | 94 | 94 x 64 | 6016 | 93 | |
| YL2CQ | 4 | B | 96 | 96 x 67 | 6432 | 92 | 92 x 65 | 5980 | 92 | |
| YL3DQ | 5 | B | 99 | 99 x 65 | 6435 | 94 | 94 x 63 | 5922 | 92 | |
| YL3GAZ | 6 | B | 90 | 90 x 63 | 5670 | 89 | 89 x 63 | 5607 | 98 | |
| YL2GN | 7 | B | 92 | 92 x 63 | 5796 | 89 | 89 x 62 | 5518 | 95 | |
| YL3GQ | 8 | B | 90 | 90 x 61 | 5490 | 84 | 84 x 59 | 4956 | 90 | |
| YL2TD | 9 | B | 85 | 85 x 59 | 5015 | 84 | 84 x 58 | 4872 | 97 | |
| YL2EM | 10 | B | 84 | 84 x 58 | 4872 | 79 | 79 x 55 | 4345 | 89 | |
| YL2HC | 11 | B | 81 | 81 x 60 | 4860 | 73 | 73 x 58 | 4234 | 87 | |
| YL2CV | 12 | B | 71 | 71 x 52 | 3692 | 71 | 71 x 52 | 3692 | 100 | |
| YL2LD | 13 | B | 71 | 71 x 55 | 3905 | 67 | 67 x 54 | 3618 | 92 | |
| YL2IP | 14 | B | 69 | 69 x 51 | 3519 | 66 | 66 x 49 | 3234 | 91 | |
| YL2HJ | 15 | B | 59 | 59 x 44 | 2596 | 50 | 50 x 37 | 1850 | 71 | |
| YL2KF | 1 | C | 125 | 125 x 70 | 8750 | 124 | 124 x 70 | 8680 | 99 | |
| YL2CI | 2 | C | 125 | 125 x 72 | 9000 | 120 | 120 x 70 | 8400 | 93 | |
| YL2QG | 3 | C | 117 | 117 x 71 | 8307 | 116 | 116 x 71 | 8236 | 99 | |
| YL2QV | 4 | C | 108 | 108 x 67 | 7236 | 99 | 99 x 65 | 6435 | 88 | |
| YL3GV | 5 | C | 110 | 110 x 64 | 7040 | 103 | 103 x 62 | 6386 | 90 | |
| YL3DR | 6 | C | 98 | 98 x 66 | 6468 | 94 | 94 x 64 | 6016 | 93 | |
| YL3IR | 7 | C | 98 | 98 x 63 | 6174 | 93 | 93 x 62 | 5766 | 93 | |
| YL2CP | 8 | C | 95 | 95 x 63 | 5985 | 92 | 92 x 62 | 5704 | 95 | |
| YL3LK | 9 | C | 97 | 97 x 61 | 5917 | 89 | 89 x 59 | 5251 | 88 | |
| YL2RN | 10 | C | 90 | 90 x 55 | 4950 | 87 | 87 x 53 | 4611 | 93 | |
| YL2KN | 11 | C | 84 | 84 x 56 | 4704 | 80 | 80 x 55 | 4400 | 93 | |
| YL3AND | 12 | C | 94 | 94 x 56 | 5264 | 83 | 83 x 53 | 4399 | 83 | |
| YL3ES | 13 | C | 86 | 86 x 54 | 4644 | 82 | 82 x 52 | 4264 | 91 | |
| YL3EK | 14 | C | 90 | 90 x 59 | 5310 | 77 | 77 x 54 | 4158 | 78 | |
| YL3ALN | 15 | C | 81 | 81 x 55 | 4455 | 77 | 77 x 53 | 4081 | 91 | |
| YL2BM | 16 | C | 82 | 82 x 47 | 3854 | 74 | 74 x 44 | 3256 | 84 | |
| YL2QY | 17 | C | 78 | 78 x 52 | 4056 | 63 | 63 x 45 | 2835 | 69 | |
| YL2GVC | 18 | C | 55 | 55 x 40 | 2200 | 50 | 50 x 37 | 1850 | 84 | |
| YL3AME | 19 | C | 56 | 56 x 35 | 1960 | 50 | 50 x 34 | 1700 | 86 | |
| YL3ANB | 20 | C | 51 | 51 x 33 | 1683 | 46 | 46 x 32 | 1472 | 87 | |
| YL3ANC | 21 | C | 26 | 26 x 20 | 520 | 23 | 23 x 19 | 437 | 84 | |
| YL2FZ | 22 | C | 21 | 21 x 17 | 357 | 21 | 21 x 17 | 357 | 100 | |
| YL1ZF | 1 | D | 10 | 10 x 8 | 80 | 10 | 10 x 8 | 80 | 100 | |
| YL2CI | 1 | D | 10 | 10 x 8 | 80 | 10 | 10 x 8 | 80 | 100 | |
| YL2PJ | 1 | D | 10 | 10 x 8 | 80 | 10 | 10 x 8 | 80 | 100 | |
| YL2VW | 1 | D | 10 | 10 x 8 | 80 | 10 | 10 x 8 | 80 | 100 | |
| YL3FW | 1 | D | 10 | 10 x 8 | 80 | 10 | 10 x 8 | 80 | 100 | |
| YL3IR | 1 | D | 10 | 10 x 8 | 80 | 10 | 10 x 8 | 80 | 100 | |
| YL1ZT | 1 | E | 89 | 89 x 57 + 0 x 0 | 5073 | 78 | 78 x 53 + 0 x 0 | 4134 | 81 | Ivars, Dzintra, Rinalds Meieri |
| YL2GUP | Checklog | |||||||||
Nav atskaites: YL2ON (ap 3 QSO)
Sarkanā krāsā trekn drukā (bold) ir izsaukuma signāli
dalībniekiem, kam pienākas balvas un diplomi.
Melnā krāsā trekn drukā (bold) ir izsaukuma signāli dalībniekiem, kam pienākas
diplomi.
Agris Belasovs (YL2VW)
2021. gada 5. decembrī
e-pasts jautājumiem, komentāriem:
Dalībnieku komentāri atskaitēs (soap box):
YL2CQ: Žēl, ka daudzi
nepiedalījās. Ir tādi, kas nevarēja, bet ir arī tādi, kas vienkārši neatbalsta
šīs vienīgās Latvijas radioamatieru ĪV sacensības, kas notiek tikai 2 reizes
gadā no valsts darba brīvajā dienā. Tas aizņem tikai 2 stundas!
YL2PP: ICOM 751A , Delta 159m, Paldies par contestu ! Veiksmes visiem
YL2TD: Paldies par sacensībām!
YL2VW: InvV 12m augstumā + Icom 756 Pro 2. Unassisted :) Paldies par QSO un 73!
YL3AME: Speciāli contestam izvilku radio no skapja un 35m vadu pa kokiem. Liels
paldies par kontaktiem!
YL3FW: Trx-SunSDR2 10-wt; Ant-Inv.V-10m up
