Saņemtas 48 dalībnieku atskaites
Beigu rezultāti
Dalībnieku atskaites ar visiem QSO un kļūdu paskaidrojumiem atrodamas šeit
| Call |
# |
Kategorija |
Pirms tiesāšanas | Pēc tiesāšanas | Beigu rezultāts | Apstiprināšanās % | Operatori | |||
| QSO (bez atkārtotajiem) |
Punkti x Reizinātāji |
Rezultāts pirms tiesāšanas |
Apstiprinātie QSO |
Punkti x Reizinātāji |
||||||
| YL2VW | 1 | A | 163 | 163 x 74 | 12062 | 158 | 158 x 73 | 11534 | 95 | |
| YL2SM | 2 | A | 162 | 162 x 73 | 11826 | 158 | 158 x 71 | 11218 | 94 | |
| YL2GD | 3 | A | 159 | 159 x 72 | 11448 | 151 | 151 x 70 | 10570 | 92 | |
| YL2PJ | 4 | A | 156 | 156 x 69 | 10764 | 153 | 153 x 68 | 10404 | 96 | |
| YL2KO | 5 | A | 149 | 149 x 68 | 10132 | 145 | 145 x 68 | 9860 | 97 | |
| YL2QD | 6 | A | 139 | 139 x 65 | 9035 | 133 | 133 x 61 | 8113 | 89 | |
| YL2AJ | 7 | A | 107 | 107 x 58 | 6206 | 99 | 99 x 55 | 5445 | 87 | |
| YL3FW | 8 | A | 95 | 95 x 53 | 5035 | 91 | 91 x 50 | 4550 | 90 | |
| YL3AD | 9 | A | 78 | 78 x 50 | 3900 | 76 | 76 x 48 | 3648 | 93 | |
| YL3GX | 10 | A | 65 | 65 x 45 | 2925 | 63 | 63 x 45 | 2835 | 96 | |
| YL3NU | 11 | A | 45 | 45 x 40 | 1800 | 31 | 31 x 30 | 930 | 51 | |
| YL2NK | 12 | A | 32 | 32 x 23 | 736 | 28 | 28 x 20 | 560 | 76 | |
| YL2LY | 1 | B | 82 | 82 x 54 | 4428 | 80 | 80 x 54 | 4320 | 97 | |
| YL3GAZ | 2 | B | 78 | 78 x 53 | 4134 | 77 | 77 x 53 | 4081 | 98 | |
| YL2BJ | 3 | B | 81 | 81 x 53 | 4293 | 77 | 77 x 50 | 3850 | 89 | |
| YL2TD | 4 | B | 79 | 79 x 52 | 4108 | 76 | 76 x 49 | 3724 | 90 | |
| YL2EA | 5 | B | 73 | 73 x 51 | 3723 | 71 | 71 x 49 | 3479 | 93 | |
| YL2GN | 6 | B | 73 | 73 x 49 | 3577 | 72 | 72 x 48 | 3456 | 96 | |
| YL2HJ | 7 | B | 52 | 52 x 44 | 2288 | 52 | 52 x 44 | 2288 | 100 | |
| YL2FZ | 8 | B | 54 | 54 x 42 | 2268 | 52 | 52 x 42 | 2184 | 96 | |
| YL3DQ | 9 | B | 59 | 59 x 40 | 2360 | 57 | 57 x 38 | 2166 | 91 | |
| YL2CQ | 1 | B1 | 78 | 78 x 53 | 4134 | 74 | 74 x 50 | 3700 | 89 | |
| YL3JD | 2 | B1 | 67 | 67 x 46 | 3082 | 65 | 65 x 45 | 2925 | 94 | |
| YL2CI | 1 | C | 104 | 104 x 57 | 5928 | 104 | 104 x 57 | 5928 | 100 | |
| YL2QG | 2 | C | 101 | 101 x 57 | 5757 | 99 | 99 x 57 | 5643 | 98 | |
| YL2QV | 3 | C | 97 | 97 x 53 | 5141 | 93 | 93 x 53 | 4929 | 95 | |
| YL3NB | 4 | C | 97 | 97 x 56 | 5432 | 93 | 93 x 53 | 4929 | 90 | |
| YL3ND | 5 | C | 94 | 94 x 52 | 4888 | 94 | 94 x 52 | 4888 | 100 | |
| YL3GY | 6 | C | 101 | 101 x 60 | 6060 | 90 | 90 x 50 | 4500 | 74 | |
| YL3AOO | 7 | C | 85 | 85 x 52 | 4420 | 81 | 81 x 51 | 4131 | 93 | |
| YL3GV | 8 | C | 85 | 85 x 53 | 4505 | 81 | 81 x 51 | 4131 | 91 | |
| YL2II | 9 | C | 84 | 84 x 51 | 4284 | 81 | 81 x 50 | 4050 | 94 | |
| YL3EK | 10 | C | 79 | 79 x 45 | 3555 | 78 | 78 x 44 | 3432 | 96 | |
| YL3ANT | 11 | C | 77 | 77 x 47 | 3619 | 74 | 74 x 46 | 3404 | 94 | |
| YL2GVC | 12 | C | 78 | 78 x 48 | 3744 | 74 | 74 x 44 | 3256 | 86 | |
| YL3KW | 13 | C | 75 | 75 x 50 | 3750 | 70 | 70 x 45 | 3150 | 84 | |
| YL2KN | 14 | C | 70 | 70 x 44 | 3080 | 67 | 67 x 42 | 2814 | 91 | |
| YL2BM | 15 | C | 66 | 66 x 46 | 3036 | 55 | 55 x 37 | 2035 | 67 | |
| YL3ANR | 16 | C | 44 | 44 x 30 | 1320 | 38 | 38 x 27 | 1026 | 77 | |
| YL3ANJ | 17 | C | 31 | 31 x 24 | 744 | 25 | 25 x 21 | 525 | 70 | |
| YL3ANC | 18 | C | 23 | 23 x 14 | 322 | 20 | 20 x 13 | 260 | 80 | |
| YL2IV | 19 | C | 6 | 6 x 6 | 36 | 5 | 5 x 5 | 25 | 69 | |
| YL3KW | 1 | D | 16 | 16 x 5 | 80 | 16 | 16 x 5 | 80 | 100 | |
| YL3IY | 2 | D | 15 | 15 x 5 | 75 | 15 | 15 x 5 | 75 | 100 | |
| YL3GU | 3 | D | 16 | 16 x 5 | 80 | 15 | 15 x 5 | 75 | 93 | |
| YL3ANT | 4 | D | 14 | 14 x 5 | 70 | 14 | 14 x 5 | 70 | 100 | |
| YL2PP | 5 | D | 15 | 15 x 5 | 75 | 14 | 14 x 5 | 70 | 93 | |
| YL2QV | 5 | D | 15 | 15 x 5 | 75 | 14 | 14 x 5 | 70 | 93 | |
| YL2AJ | 7 | D | 16 | 16 x 5 | 80 | 14 | 14 x 5 | 70 | 87 | |
| YL2CI | 7 | D | 16 | 16 x 5 | 80 | 14 | 14 x 5 | 70 | 87 | |
| YL3FW | 7 | D | 16 | 16 x 5 | 80 | 14 | 14 x 5 | 70 | 87 | |
| YL2VW | 10 | D | 17 | 17 x 5 | 85 | 14 | 14 x 5 | 70 | 82 | |
| YL3ANR | 11 | D | 14 | 14 x 5 | 70 | 11 | 11 x 5 | 55 | 78 | |
| YL2QG | 12 | D | 13 | 13 x 4 | 52 | 13 | 13 x 4 | 52 | 100 | |
| YL3AOO | 13 | D | 15 | 15 x 4 | 60 | 13 | 13 x 4 | 52 | 86 | |
| YL2II | 14 | D | 12 | 12 x 4 | 48 | 11 | 11 x 4 | 44 | 91 | |
| YL2KF | 15 | D | 14 | 14 x 5 | 70 | 12 | 12 x 3 | 36 | 51 | |
| YL3NU | 16 | D | 4 | 4 x 3 | 12 | 3 | 3 x 2 | 6 | 50 | |
| YL1ZT | 1 | E | 78 | 78 x 50 + 0 x 0 | 3900 | 76 | 76 x 48 + 0 x 0 | 3648 | 93 | Ivars, Dzintra un Rinalds Meieri |
| YL1ZS | 2 | E | 74 | 60 x 41 + 14 x 4 | 2516 | 66 | 55 x 39 + 11 x 4 | 2189 | 87 | YL3HE, YL3MC, YL3AMI |
Nav FT8 atskaites no YL3NB (žēl)
Sarkanā krāsā trekn drukā (bold) ir izsaukuma signāli dalībniekiem, kam pienākas
balvas un diplomi.
Melnā krāsā trekn drukā (bold) ir izsaukuma signāli dalībniekiem, kam pienākas
diplomi.
Agris Belasovs (YL2VW)
2023. gada 3. decembrī
e-pasts jautājumiem, komentāriem:
Dalībnieku komentāri (Soapbox + epasti):
YL2CQ: Aizvien mazāk dalībnieku CW. Žēl!
YL2PP: Tnx for sacensibas. Veiksmes un Veselibu Visiem ! = Tom =
YL2QD: Paldies par sacensībām! 73 de YL2QD
YL2VW: Icom 756 Pro2 un InvV 12 m augstumā. Paldies par sakariem un 73!
YL3AD: Paldies par testu! HPE CUAGN! 73! Jānis
YL3ANT: ft8 šoreiz izdevās savienot ar n1mm, bet izskatās, ka precīzāk jānorāda
kādu Contestu izvēlēties. Precīzu aprakstu soli pa solim, lai visiem
dalībniekiem būtu vienādas starta pozīcijas. Strādājot ar citiem man meta ārā,
lai es pārslēdzoties uz Special operating activity - EU VHF Contest.
YL3AOO: baigais prieks par pirmo ham sezonu un pirmajām 80m UĪV sacensībām!!
YL1ZT kaut kāds nepieklājīgs joslas platums bija, ne? ;) Es ceru, ka neviens
nebūs punktu pierakstījis pie YL2AO vai YL3AO, lai gan mēģinājumi bija :)
YL3FW: SunSDR2-Pro; Ant Inv.V. Tnx & 73!
YL3JD: mechanical key BUG klases B1. Many thanks for all qso. 73 hanz
