Nolikums jaunais / Current rules
Norāde uz beigu rezultātiem / Link to the final results
Dalībnieku atskaites / Logs of participants
Provizoriskie rezultāti / Draft results
Latvian VHF Contest 2011 November 12, 2011
===================================================================
Place Callsign WWL Claimed Confirmed Band
QSOs Points QSOs Points
===================================================================
Section: YL multi operator all modes
------------------------------------
===================================================================
Section: YL single operator all modes
-------------------------------------
1. YL2GD KO37ML 114 36040 103 32518 144M
2. YL2OK KO37AS 130 39306 103 32475 144M
3. YL3AG KO06WK 105 42530 81 30721 144M
4. YL2AJ KO16OX 94 25567 81 23597 144M
5. YL2AO KO16DK 84 27443 76 22996 144M
6. YL2PJ KO36QL 74 24816 61 21471 144M
7. YL3HA KO26DW 115 24140 102 20769 144M
8. YL2FZ KO37QI 65 21557 60 20673 144M
9. YL2HC KO35HT 56 18655 49 17904 144M
10. YL2OW KO26WL 73 17392 67 16354 144M
11. YL2GP KO27AA 62 17295 54 15859 144M
12. YL3FI KO26AW 73 15320 62 13021 144M
13. YL2II KO26OO 60 16665 42 12873 144M
14. YL3IQ KO17OD 67 14605 53 12800 144M
15. YL3FO KO26CW 66 12859 60 11934 144M
16. YL3CT KO26IU 66 10827 65 10816 144M
17. YL2IV KO06OL 50 14124 37 10648 144M
18. YL2NS KO26CW 68 11107 61 9103 144M
19. YL2LW KO26CW 42 9946 34 8375 144M
20. YL3GEA KO37QM 33 9146 28 8274 144M
21. YL2DA KO06MM 25 8496 21 7593 144M
22. YL3FL KO26AW 45 8712 40 7444 144M
23. YL2QW KO17OD 18 7772 14 6685 144M
24. YL3GCD KO35GV 18 6669 15 5631 144M
25. YL2EM KO36QM 16 7612 11 5521 144M
26. YL3FE KO26CX 28 5890 20 4009 144M
27. YL3ES KO26CW 32 3889 24 3481 144M
28. YL2IP KO27QN 11 1378 9 3112 144M
29. YL2GC KO26AW 9 2435 8 2407 144M
30. YL3DL KO16OX 5 2300 3 1106 144M
===================================================================
Section: YL single operator phone (SSB and FM)
----------------------------------------------
===================================================================
Section: YL single operator FM
------------------------------
1. YL2GUV KO37KE 11 2855 8 1534 144M
2. YL2AQ KO26BV 16 12 740 144M
3. YL2CR KO26JR 6 6 677 144M
4. YL2RM KO26BV 12 740 5 600 144M
5. YL3ER KO27KD 1 547 1 547 144M
===================================================================
Section: DX multi operator all modes
------------------------------------
===================================================================
Section: DX single operator all modes
-------------------------------------
1. LY2R KO15VS 116 35481 92 29490 144M
2. ES2DF KO29GG 72 29088 67 27468 144M
3. ES8TJM KO18UM 82 27481 70 24037 144M
4. LY2FN KO14XV 67 26381 61 23499 144M
5. OH4LA KP20LG 57 25470 46 21161 144M
6. SP2IQW JO94GM 40 23522 27 16814 144M
7. ES5QA KO38OM 66 21811 45 16735 144M
8. RA1WZ KO47DT 52 18294 48 16668 144M
9. ES6FX KO37OW 54 19887 45 16429 144M
10. LY2KX KO15PU 63 16344 54 15244 144M
11. RK1AA KO59HW 41 5814 34 14147 144M
12. EU4AG KO13VQ 33 20 28 13566 144M
13. RX1AS KO59CX 58 6794 39 13486 144M
14. LY4TB KO15QW 64 16356 52 13276 144M
15. RW1CU KO49XQ 45 5822 38 13186 144M
16. ES3RF KO29IF 40 16548 30 12698 144M
17. ES4RR KO49CI 50 8828 42 12586 144M
18. EW1AA KO33RU 23 14968 21 11652 144M
19. RK1AO KP40TG 43 13845 39 11558 144M
20. LY1CO KO15XI 43 14603 31 11357 144M
21. RA1AJF KO59CT 35 4930 30 9564 144M
22. ES1AO KO29HI 28 10301 23 9547 144M
23. R1DM KO49WP 38 9977 28 8209 144M
24. RA2FDX KO05WB 18 7506 13 6298 144M
25. ES3BQ KO28JX 12 6400 11 5550 144M
26. RA1TBH KO58PN 17 5452 9 4517 144M
27. LY3PEJ KO15CL 11 5068 8 4215 144M
28. UA2FL KO04FQ 7 4251 6 3534 144M
29. UW5W KN29AU 8 4107 2 2174 144M
30. ES8JX KO28LM 2 864 1 682 144M
31. RA3LW KO54MQ 3 1312 1 669 144M
32. LY3BRA KO14WU 4 2368 1 625 144M
33. SP6GZZ JO80FX 2 1256 0 0 144M
34. OH2FQV KP20MF 3 0 0 144M
35. OH2KW KP20IJ 4 3582 0 0 144M
36. OH1AXT KP10TJ 1 714 0 0 144M
===================================================================
CHECKLOGS, TNX
===================
Callsign WWL
===================
ES7GN KO28TI
ES8AY KO28GJ
EW6DX KO45JL
LY2BUU KO15XH
LY3UE KO24OP
RA1AMW KP50DA
YL3DW KO26CW
===================
NO LOGS, SRI
====================================================================
DD0VF,DD3SP,DL6NAA,DL9USA,ES1LBQ,ES2TI,ES4AAP,EU1AI,LY2KO,LY2YK,LY3LR,
LY3VB,OH1AYQ,OH2AUK,OH2K,OH2TL,OH2TP,RN1TM,RW3XR,SK3MF,SM0WEC,SM2A,
SO2F,SP1NQN,SP2QBQ,U1BB,UR5FFC,UT5DV,UX2SB
====================================================================
Contest Committee: YL2AO, YL3GMG
December 31, 2011
----------------- VHFTest v4.2b 2011 © LY2CG -----------------