
 Latvian VHF Contest 2021
 November 13, 2021
 
 LY2SA     WWL: KO14UG
 Section: DX single operator FT8
 ================================================================================================
 UTC   Callsign    Sent   Rcvd   WWL     Band    Points  Bonus  Remark
 ================================================================================================
 1600  YL3LP       57001  58001  KO26IU  144MHz    295    500                                                                         
 1601  YL2CP       56002  56001  KO27PH  144MHz    353    500                                                                         
 1603  YL2RN       59003  56001  KO26CJ  144MHz    239                                                                                
 1611  LY1LR       55004  54003  KO24PH  144MHz    103    500                                                                         
 1613  YL3ES       56005  53003  KO27FF  144MHz    333                                                                                
 1617  LY9Y        54006  55002  KO16LA  144MHz      0         > Non participant or error in callsign                                                                      
 1622  YL3AKH      57007  52022  KO16OL  144MHz      0         > Not in Log of other station                                                                        
 1624  YL3LP       54008  53008  KO26IU  144MHz      0         > duplicate QSO, in LOG at 16:00                                                                       
 1625  YL2PJ       57009  56002  KO36QM  144MHz    341    500                                                                         
 1626  YL3EK       56010  57009  KO26KR  144MHz      0         > Not in Log of other station                                                                       
 1630  YL2AJ       57011  55009  KO16OX  144MHz    303    500                                                                         
 1633  ES6RMR      56012  56010  KO27XX  144MHz    436                                                                                 
 1640  ES2NJ       54013  53008  KO29NK  144MHz    581    500                                                                         
 1642  ES6FX       54014  56006  KO37OW  144MHz    462    500                                                                         
 1643  YL2QV       54015  54006  KO26WM  144MHz    286                                                                                
 1646  YL2EM       57016  55009  KO36QM  144MHz      0         > Wrong received number, was 53009                                                                       
 1650  LY2FN       59017  57002  KO14XV  144MHz     72    500                                                                         
 1653  YL2II       56018  54019  KO26OO  144MHz    277                                                                                
 1659  YL3LP       54019  58016  KO26IU  144MHz      0         > Correspondent received number as 57019                                                                       
 ================================================================================================
                                             Total 4081 + 4000 = 8081 points

 ----------------- VHFTest v4.2b  2011  LY2CG -----------------
