
 Latvian VHF Contest 2021
 November 13, 2021
 
 YL2AO     WWL: KO16DK
 Section: YL single operator all modes
 ================================================================================================
 UTC   Callsign    Sent   Rcvd   WWL     Band    Points  Bonus  Remark
 ================================================================================================
 1705  YL3LP       53001  55001  KO26IU  432MHz    310   1000                                                                         
 1706  YL2CP       56002  57002  KO27PH  432MHz    414   1000                                                                         
 1708  YL3AKH      58003  59027  KO16OL  432MHz      0         > Correspondent received number as 58000                                                                        
 1709  YL2II       56004  58002  KO26OO  432MHz    360                                                                                
 1711  YL3ES       53005  57002  KO27FF  432MHz    318                                                                                
 1712  YL3EK       58006  58006  KO26KR  432MHz    324                                                                                
 1717  YL2QG       54007  54004  KO06QR  432MHz    130   1000                                                                         
 1718  YL2RN       59008  57005  KO26CJ  432MHz    236                                                                                
 1721  LY2FN       55009  57008  KO14XV  432MHz    402   1000                                                                         
 1724  ES2NJ       53010  57003  KO29NK  432MHz    748   1000                                                                         
 1727  YL2AJ       58011  59006  KO16OX  432MHz    166   1000                                                                         
 1729  YL3EK       56012  55009  KO26KR  432MHz      0         > duplicate QSO, in LOG at 17:12                                                                       
 1740  LY1LR       55013  55005  KO24PH  432MHz    606   1000                                                                         
 1751  ES6FX       55014  59004  KO37OW  432MHz    680   1000                                                                         
 ================================================================================================
                                             Total 4694 + 8000 = 12694 points

 ----------------- VHFTest v4.2b  2011  LY2CG -----------------
