
 Latvian VHF Contest 2021
 November 13, 2021
 
 YL2CP     WWL: KO27PH
 Section: YL single operator all modes
 ================================================================================================
 UTC   Callsign    Sent   Rcvd   WWL     Band    Points  Bonus  Remark
 ================================================================================================
 1705  YL2CZ       56001  56001  KO06WX  432MHz      0         > Wrong WWL, was KO27PH                                                                       
 1706  YL2AO       57002  56002  KO16DK  432MHz    414   1000                                                                         
 1707  YL2QG       54003  53003  KO06QR  432MHz    492   1000                                                                         
 1709  YL3ES       56004  56001  KO27FF  432MHz    102   1000                                                                         
 1711  YL3AKH      53005  52028  KO16OL  432MHz      0         > Correspondent received number as 53000                                                                        
 1713  ES2NJ       57006  57001  KO29NK  432MHz    474   1000                                                                         
 1716  ES6FX       59007  59001  KO37OW  432MHz    268   1000                                                                         
 1722  YL2AJ       57008  54002  KO16OX  432MHz    264                                                                                
 1728  YL3LP       54009  55005  KO26IU  432MHz    124   1000                                                                         
 1729  YL2RN       57010  54007  KO26CJ  432MHz    244                                                                                
 1733  YL2II       54011  56008  KO26OO  432MHz    158                                                                                
 1737  YL3EK       58012  54011  KO26KR  432MHz      0         > Wrong received number, was 52011                                                                       
 1741  LY2FN       54013  54012  KO14XV  432MHz    564   1000                                                                         
 1745  RK1AA       52014  54003  KO58TV  432MHz      0         > Wrong received number, was 53003                                                                       
 ================================================================================================
                                             Total 3104 + 7000 = 10104 points

 ----------------- VHFTest v4.2b  2011  LY2CG -----------------
