
 Latvian VHF Contest 2021
 November 13, 2021
 
 YL2II     WWL: KO26OO
 Section: YL single operator all modes
 ================================================================================================
 UTC   Callsign    Sent   Rcvd   WWL     Band    Points  Bonus  Remark
 ================================================================================================
 1704  YL3EK       56001  54002  KO26KR  432MHz      0         > Not in Log of other station                                                                       
 1709  YL2AO       58002  56004  KO16DK  432MHz    360   1000                                                                         
 1709  YL2AO       58003  56004  KO16DK  432MHz      0         > duplicate QSO, in LOG at 17:09                                                                       
 1716  YL3AKH      55004  55029  KO16OL  432MHz      0         > Correspondent received number as 55000                                                                        
 1721  YL2RN       56005  57006  KO26CJ  432MHz    132   1000                                                                         
 1724  YL2AJ       59006  56004  KO16OX  432MHz    258                                                                                
 1732  YL3EK       59007  56010  KO26KR  432MHz     50                                                                                
 1733  YL2CP       56008  54011  KO27PH  432MHz    158   1000                                                                         
 1746  LY2FN       54009  54013  KO14XV  432MHz    412   1000                                                                         
 1751  YL2QG       56010  53006  KO06QR  432MHz    470   1000                                                                         
 1757  YL3LP       56011  56014  KO26IU  432MHz     84                                                                                
 1759  ES6FX       53012  53006  KO37OW  432MHz    382   1000                                                                         
 ================================================================================================
                                             Total 2306 + 6000 = 8306 points

 ----------------- VHFTest v4.2b  2011  LY2CG -----------------
