
 Latvian VHF Contest 2021
 November 13, 2021
 
 EU1AI     WWL: KO33SV
 Section: DX single operator all modes
 ================================================================================================
 UTC   Callsign    Sent   Rcvd   WWL     Band    Points  Bonus  Remark
 ================================================================================================
 1807  YL2AJ      599001 599001  KO16OX  144MHz    439    500                                                                           
 1820  YL2FZ      599002 599008  KO37QI  144MHz    385    500                                                                           
 1832  LY3UE      599003 599008  KO25XH  144MHz    188    500                                                                           
 1835  YL2AO      599004 599005  KO16DK  144MHz    437                                                                                  
 1836  LY2FN      599005 599004  KO14XV  144MHz    258    500                                                                           
 1907  YL3IR       59006  59012  KO37ID  144MHz    366                                                                                
 1925  LY3UE      599007 599024  KO25XH  144MHz      0         > Correspondent received number as 599004                                                                         
 1927  YL2GD      599008 599027  KO37ML  144MHz    400                                                                                  
 1939  YL2AJ      599009 599021  KO16OX  144MHz    439                                                                                  
 1947  YL2AO      599010 599019  KO16DK  144MHz    437                                                                                  
 1959  LY2FN      599011 599013  KO14XV  144MHz    258                                                                                  
 2002  LY3UE      599012 599032  KO25XH  144MHz    188                                                                                  
 2019  YL2FZ      599013 599029  KO37QI  144MHz    385                                                                                  
 2023  YL2GD      599014 599039  KO37ML  144MHz    400                                                                                  
 2038  YL2AO      599015 599031  KO16DK  144MHz    437                                                                                  
 2047  YL2AJ      599016 599037  KO16OX  144MHz    439                                                                                  
 2111  YL2FZ      599017 599040  KO37QI  144MHz    385                                                                                  
 2113  YL2PJ      599018 599036  KO36QM  144MHz    293    500                                                                           
 ================================================================================================
                                             Total 6134 + 2500 = 8634 points

 ----------------- VHFTest v4.2b  2011  LY2CG -----------------
