
 Latvian VHF Contest 2021
 November 13, 2021
 
 YL2AJ     WWL: KO16OX
 Section: YL single operator all modes
 ================================================================================================
 UTC   Callsign    Sent   Rcvd   WWL     Band    Points  Bonus  Remark
 ================================================================================================
 1807  EU1AI      599001 599001  KO33SV  144MHz    439    500                                                                           
 1816  YL2GD      599002 599006  KO37ML  144MHz    238    500                                                                           
 1820  YL3GV       59003  59005  KO37MJ  144MHz    236                                                                                
 1821  YL2RN       59004  59004  KO26CJ  144MHz      0         > Correspondent received WWL as KO16OE                                                                       
 1824  LY3JE       59005  59002  KO26TC  144MHz      0         > Non participant or error in callsign                                                                       
 1827  YL3GEA      59006  59006  KO37QM  144MHz      0         > Wrong received number, was 59005                                                                        
 1840  YL2FZ      599007 599010  KO37QI  144MHz    255                                                                                  
 1847  RK1AA      599008 599002  KO58TV  144MHz    541    500                                                                           
 1849  LY2BBF     599009 599003  KO24PR  144MHz    282    500                                                                            
 1854  YL2QG       59010  59001  KO06QR  144MHz    115    500                                                                         
 1857  YL2AO       59011  59009  KO16DK  144MHz     83    500                                                                         
 1859  LY3UE      599012 599014  KO25XH  144MHz    252    500                                                                           
 1906  LY3UE      599013 599016  KO24XH  144MHz      0         > Not in Log of other station                                                                         
 1907  YL2II      599014 599008  KO26OO  144MHz    129    500                                                                           
 1914  YL2AO      599015 599011  KO16DK  144MHz     83                                                                                  
 1918  YL2GD      599016 599024  KO37ML  144MHz    238                                                                                  
 1923  ES2DF      599017 599004  KO29GG  144MHz    267    500                                                                           
 1928  ES1OX      599018 599010  KO29HI  144MHz      0         > Wrong received number, was 599004                                                                         
 1930  YL2QG       59019  59002  KO06QR  144MHz    115                                                                                
 1935  YL2RN       59020  59012  KO26CJ  144MHz      0         > Correspondent received WWL as KO16OE                                                                       
 1939  EU1AI      599021 599009  KO33SV  144MHz    439                                                                                  
 1951  YL3IR       59022  59016  KO37ID  144MHz    213                                                                                
 1952  YL2FZ       59023  59022  KO37QI  144MHz    255                                                                                
 1952  YL3GV       59024  59019  KO37MJ  144MHz    236                                                                                
 1953  YL3GEA      59025  59016  KO37QM  144MHz    258                                                                                 
 1958  LY2BBF     599026 599010  KO24PR  144MHz    282                                                                                   
 2002  YL2QG       59027  59004  KO06QR  144MHz    115                                                                                
 2003  YL2AO       59028  59023  KO16DK  144MHz     83                                                                                
 2006  YL2RN       59029  59016  KO26CJ  144MHz      0         > Correspondent received WWL as KO16OE                                                                       
 2009  ES2DF      599030 599009  KO29GG  144MHz    267                                                                                  
 2020  YL2PJ      599031 599028  KO36QM  144MHz    260    500                                                                           
 2024  YL2PG      599032 599001  KO26CX  144MHz     61                                                                                  
 2027  YL3GEA      59033  59021  KO37QM  144MHz    258                                                                                 
 2031  LY3UE      599034 599041  KO25XH  144MHz    252                                                                                  
 2037  YL2FZ      599035 599034  KO37QI  144MHz    255                                                                                  
 2042  LY2FN      599036 599019  KO14XV  144MHz    237    500                                                                           
 2046  EU1AI      599037 599016  KO33SV  144MHz    439                                                                                  
 2052  LY2BBF     599038 599016  KO24PR  144MHz    282                                                                                   
 2103  YL2RN       59039  59023  KO26CJ  144MHz      0         > Not in Log of other station                                                                       
 2106  YL2QG       59040  59007  KO06QR  144MHz    115                                                                                
 2113  YL2AO       59041  59036  KO16DK  144MHz     83                                                                                
 2117  SP2CNW     599042 599004  JO93AI  144MHz      0         > Correspondent received number as 599043                                                                          
 2121  YL2GD      599043 599051  KO37ML  144MHz    238                                                                                  
 2125  LY2BBF     599044 599019  KO24PR  144MHz    282                                                                                   
 2136  YL3GEA      59045  59034  KO37QM  144MHz    258                                                                                 
 2142  YL2II       59046  59031  KO26OO  144MHz    129                                                                                
 2143  YL2FZ       59047  59047  KO37QI  144MHz    255                                                                                
 2148  LY2FN      599048 599026  KO14XV  144MHz    237                                                                                  
 2158  YL2RN      599049 599029  KO26CJ  144MHz      0         > Not in Log of other station                                                                         
 ================================================================================================
                                             Total 9062 + 5500 = 14562 points

 ----------------- VHFTest v4.2b  2011  LY2CG -----------------
