
 Latvian VHF Contest 2021
 November 13, 2021
 
 YL2AO     WWL: KO16DK
 Section: YL single operator all modes
 ================================================================================================
 UTC   Callsign    Sent   Rcvd   WWL     Band    Points  Bonus  Remark
 ================================================================================================
 1815  YL2RN       59001  59003  KO26CJ  144MHz    118    500                                                                         
 1819  LY3UE       59002  59003  KO24XH  144MHz      0         > Wrong WWL, was KO25XH                                                                       
 1820  LY2FN      599003 599001  KO14XV  144MHz    201    500                                                                           
 1832  LY2BBF     599004 599002  KO24PR  144MHz    268    500                                                                            
 1835  EU1AI      599005 599004  KO33SV  144MHz    437    500                                                                           
 1842  YL2GD       59006  59013  KO37ML  144MHz    311    500                                                                         
 1845  YL2II      599007 599004  KO26OO  144MHz    180                                                                                  
 1849  YL2PJ      599008 599010  KO36QM  144MHz    313    500                                                                           
 1857  YL2AJ       59009  59011  KO16OX  144MHz     83    500                                                                         
 1907  LY2BBF     599010 599005  KO24PR  144MHz    268                                                                                   
 1914  YL2AJ      599011 599015  KO16OX  144MHz     83                                                                                  
 1918  LY2FN      599012 599008  KO14XV  144MHz    201                                                                                  
 1923  YL2PJ      599013 599018  KO36QM  144MHz    313                                                                                  
 1925  YL2II      599014 599010  KO26OO  144MHz    180                                                                                  
 1931  YL2RN       59015  59011  KO26CJ  144MHz    118                                                                                
 1936  YL2QG       59016  59003  KO05QR  144MHz      0         > Wrong WWL, was KO06QR                                                                       
 1942  YL2GD      599017 599030  KO37ML  144MHz    311                                                                                  
 1945  LY3UE      599018 599030  KO25XH  144MHz    261    500                                                                           
 1947  EU1AI      599019 599010  KO33SV  144MHz    437                                                                                  
 1959  YL3IR       59020  59017  KO37ID  144MHz    281                                                                                
 2000  YL3GV       59021  59021  KO37MJ  144MHz    308                                                                                
 2002  YL2QG       59022  59005  KO06QR  144MHz     65    500                                                                         
 2003  YL2AJ       59023  59028  KO16OX  144MHz     83                                                                                
 2005  LY2BBF     599024 599011  KO24PR  144MHz    268                                                                                   
 2009  YL2GD      599025 599036  KO37ML  144MHz    311                                                                                  
 2014  YL2RN       59026  59018  KO26CJ  144MHz    118                                                                                
 2016  YL2FZ      599027 599028  KO37QI  144MHz    326                                                                                  
 2020  ES1OX      599028 599006  KO29HI  144MHz    353    500                                                                           
 2027  YL2II      599029 599020  KO26OO  144MHz    180                                                                                  
 2035  LY3UE      599030 599044  KO25XH  144MHz    261                                                                                  
 2038  EU1AI      599031 599015  KO33SV  144MHz    437                                                                                  
 2045  LY2FN      599032 599020  KO14XV  144MHz    201                                                                                  
 2048  SP2CNW     599033 599003  JO93AI  144MHz    438    500                                                                            
 2055  YL2PJ      599034 599032  KO36QM  144MHz    313                                                                                  
 2113  YL2QG       59035  59008  KO06QR  144MHz     65                                                                                
 2113  YL2AJ       59036  59041  KO16OX  144MHz     83                                                                                
 2114  YL2RN       59037  59023  KO26CJ  144MHz    118                                                                                
 2118  SP2CNW     599038 599005  JO93AI  144MHz      0         > The time differs 26 min.                                                                          
 2126  YL2II      599039 599030  KO26OO  144MHz    180                                                                                  
 2131  YL2GD       59040  59055  KO37ML  144MHz    311                                                                                
 2134  YL2FZ      599041 599046  KO37QI  144MHz    326                                                                                  
 2137  LY2FN      599042 599025  KO14XV  144MHz    201                                                                                  
 2150  LY2BBF     599043 599022  KO24PR  144MHz    268                                                                                   
 ================================================================================================
                                             Total 9578 + 5500 = 15078 points

 ----------------- VHFTest v4.2b  2011  LY2CG -----------------
