
 Latvian VHF Contest 2021
 November 13, 2021
 
 YL2GD     WWL: KO37ML
 Section: YL single operator all modes
 ================================================================================================
 UTC   Callsign    Sent   Rcvd   WWL     Band    Points  Bonus  Remark
 ================================================================================================
 1801  YL2FZ      599001 599001  KO37QI  144MHz     25    500                                                                           
 1802  RK1AA      599002 599001  KO58TV  144MHz    312    500                                                                           
 1804  YL2PJ      599003 599001  KO36QM  144MHz    109    500                                                                           
 1805  ES1OX      599004 599001  KO29HI  144MHz    252    500                                                                           
 1806  ES4RR      599005 599001  KO49CI  144MHz    220    500                                                                           
 1816  YL2AJ      599006 599002  KO16OX  144MHz    238    500                                                                           
 1831  LY2FN      599007 599003  KO14XV  144MHz    345    500                                                                           
 1834  YL2GN      599008 599004  KO37OD  144MHz     39                                                                                  
 1840  YL3GEA      59009  59009  KO37QM  144MHz     21                                                                                 
 1840  YL3GV       59010  59010  KO37MJ  144MHz     20                                                                                
 1841  YL3IR       59011  59008  KO37ID  144MHz     43                                                                                
 1842  YL2RN       59012  59007  KO26CJ  144MHz    210    500                                                                         
 1842  YL2AO       59013  59006  KO16DK  144MHz    311                                                                                
 1847  YL2II      599014 599005  KO26OO  144MHz      0         > Correspondent received WWL as KO37                                                                         
 1850  LY3UE      599015 599013  KO25XH  144MHz    250    500                                                                           
 1858  ES2DF      599016 599002  KO29GG  144MHz    247                                                                                  
 1906  YL2GN      599017 599006  KO37OD  144MHz     39                                                                                  
 1908  RK1AA      599018 599003  KO58TV  144MHz    312                                                                                  
 1909  YL2PJ      599019 599011  KO36QM  144MHz    109                                                                                  
 1910  ES4RR      599020 599003  KO49CI  144MHz    220                                                                                  
 1914  ES1OX      599021 599003  KO29HI  144MHz    252                                                                                  
 1915  YL2FZ      599022 599018  KO37QI  144MHz     25                                                                                  
 1916  YL2II      599023 599009  KO26OO  144MHz    148                                                                                  
 1918  YL2AJ      599024 599016  KO16OX  144MHz    238                                                                                  
 1920  YL3GEA      59025  59014  KO37QM  144MHz     21                                                                                 
 1921  YL3GV       59026  59018  KO37MJ  144MHz     20                                                                                
 1927  EU1AI      599027 599008  KO33SV  144MHz    400    500                                                                           
 1928  LY2BBF     599028 599007  KO24PR  144MHz    325    500                                                                            
 1941  LY2FN      599029 599010  KO14XV  144MHz    345                                                                                  
 1943  YL2AO      599030 599017  KO16DK  144MHz    311                                                                                  
 1955  YL2RN      599031 599014  KO26CJ  144MHz    210                                                                                  
 2004  YL3GV       59032  59023  KO37MJ  144MHz     20                                                                                
 2004  YL3GEA      59033  59018  KO37QM  144MHz     21                                                                                 
 2008  YL2FZ      599034 599024  KO37QI  144MHz      0         > Wrong received number, was 599025                                                                         
 2008  YL2PJ      599035 599026  KO36QM  144MHz    109                                                                                  
 2010  YL2AO      599036 599025  KO16DK  144MHz    311                                                                                  
 2014  YL2AJ      599037 599022  KO16OX  144MHz      0         > Not in Log of other station                                                                         
 2017  LY3UE      599038 599038  KO25XH  144MHz    250                                                                                  
 2023  EU1AI      599039 599014  KO33SV  144MHz    400                                                                                  
 2030  ES4RR      599040 599006  KO49CI  144MHz    220                                                                                  
 2032  LY2BBF     599041 599015  KO24PR  144MHz    325                                                                                   
 2050  YL2RN       59042  59022  KO26CJ  144MHz    210                                                                                
 2052  RK1AA      599043 599008  KO58TV  144MHz    312                                                                                  
 2059  YL3IR       59044  59025  KO37ID  144MHz     43                                                                                
 2100  YL3GEA      59045  59026  KO37QM  144MHz     21                                                                                 
 2103  YL2QG       59046  59006  KO06QR  144MHz    353    500                                                                         
 2104  YL2FZ      599047 599038  KO37QI  144MHz     25                                                                                  
 2105  YL2PJ      599048 599034  KO36QM  144MHz    109                                                                                  
 2111  RK1AA      599049 599010  KO58TV  144MHz    312                                                                                  
 2113  ES4RR      599050 599008  KO49CI  144MHz    220                                                                                  
 2120  YL2AJ      599051 599043  KO16OX  144MHz    238                                                                                  
 2125  SP2CNW     559052 599006  JO93AI  144MHz      0         > Correspondent received number as 569042                                                                          
 2127  LY2FN      599053 599023  KO14XV  144MHz    345                                                                                  
 2131  YL2RN       59054  59028  KO26CJ  144MHz    210                                                                                
 2131  YL2AO       59055  59040  KO16DK  144MHz    311                                                                                
 2140  LY2BBF     599056 599021  KO24PR  144MHz    325                                                                                   
 2151  YL3IR       59057  59029  KO37ID  144MHz     43                                                                                
 2154  YL2II      599058 599033  KO26OO  144MHz    148                                                                                  
 ================================================================================================
                                            Total 10498 + 6000 = 16498 points

 ----------------- VHFTest v4.2b  2011  LY2CG -----------------
