
 Latvian VHF Contest 2021
 November 13, 2021
 
 YL2PJ     WWL: KO36QM
 Section: YL single operator all modes
 ================================================================================================
 UTC   Callsign    Sent   Rcvd   WWL     Band    Points  Bonus  Remark
 ================================================================================================
 1804  YL2GD      599001 599003  KO37ML  144MHz    109    500                                                                           
 1805  YL2FZ      599002 599003  KO37QI  144MHz     93                                                                                  
 1809  YL3GY       59003  59002  KO36ON  144MHz     20    500                                                                         
 1810  YL3GEA      59004  59002  KO37QM  144MHz    112                                                                                 
 1817  YL3IR       59005  59001  KO37ID  144MHz     81                                                                                
 1821  LY2FN      599006 599002  KO14XV  144MHz    281    500                                                                           
 1830  YL3GV       59007  59009  KO37MJ  144MHz    100                                                                                
 1837  LY3UE      599008 599009  KO25XH  144MHz    161    500                                                                           
 1849  YL2II      599009 599006  KO26OO  144MHz    134    500                                                                           
 1850  YL2AO      599010 599008  KO16DK  144MHz    313    500                                                                           
 1909  YL2GD      599011 599019  KO37ML  144MHz    109                                                                                  
 1912  YL3GY       59012  59008  KO36ON  144MHz     20                                                                                
 1913  YL2FZ       59013  59017  KO37QI  144MHz     93                                                                                
 1913  YL3GEA      59014  59013  KO37QM  144MHz    112                                                                                 
 1914  YL3IR       59015  59013  KO37ID  144MHz     81                                                                                
 1915  YL3GV       59016  59015  KO37MJ  144MHz    100                                                                                
 1919  ES2DF      599017 599003  KO29GG  144MHz    349    500                                                                           
 1923  YL2AO      599018 599013  KO16DK  144MHz    313                                                                                  
 1926  YL2II      599019 599011  KO26OO  144MHz    134                                                                                  
 1931  LY3UE       59020  59024  KO25XH  144MHz    161                                                                                
 1943  LY2FN      599021 599011  KO14XV  144MHz    281                                                                                  
 1947  LY2BBF     599022 599009  KO24PR  144MHz    239    500                                                                            
 2002  YL2FZ      599023 599023  KO37QI  144MHz     93                                                                                  
 2004  LY3UE      599024 599033  KO25XH  144MHz    161                                                                                  
 2006  YL3GV       59025  59025  KO37MJ  144MHz    100                                                                                
 2008  YL2GD      599026 599035  KO37ML  144MHz    109                                                                                  
 2013  YL2RN       59027  59017  KO26CJ  144MHz    196                                                                                
 2019  YL2AJ      599028 599031  KO16OX  144MHz    260                                                                                  
 2022  LY2FN      599029 599018  KO14XV  144MHz    281                                                                                  
 2024  YL3IR       59030  59021  KO37ID  144MHz     81                                                                                
 2027  LY2BBF     599031 599014  KO24PR  144MHz    239                                                                                   
 2055  YL2AO      599032 599034  KO16DK  144MHz    313                                                                                  
 2102  YL3IR       59033  59026  KO37ID  144MHz     81                                                                                
 2105  YL2GD      599034 599048  KO37ML  144MHz    109                                                                                  
 2106  YL2FZ      599035 599039  KO37QI  144MHz     93                                                                                  
 2113  EU1AI      599036 599018  KO33SV  144MHz    293    500                                                                           
 2128  YL3GEA      59037  59032  KO37QM  144MHz    112                                                                                 
 2134  LY2BBF     599038 599020  KO24PR  144MHz    239                                                                                   
 ================================================================================================
                                             Total 6156 + 4500 = 10656 points

 ----------------- VHFTest v4.2b  2011  LY2CG -----------------
