
 Latvian VHF Contest 2021
 November 13, 2021
 
 YL3GEA     WWL: KO37QM
 Section: YL single operator all modes
 ================================================================================================
 UTC   Callsign    Sent   Rcvd   WWL     Band    Points  Bonus  Remark
 ================================================================================================
 1810  YL3GY       59001  59003  KO36ON  144MHz    108    500                                                                         
 1811  YL2PJ       59002  59004  KO36QM  144MHz    112                                                                                
 1814  YL2FZ       59003  59005  KO37QI  144MHz     20    500                                                                         
 1819  YL3IR       59004  59003  KO37ID  144MHz     58                                                                                
 1824  YL2GM       59006  59003  KO37OD  144MHz      0         > Non participant or error in callsign                                                                       
 1827  YL2AJ       59005  59006  KO16OX  144MHz      0         > Correspondent received number as 59006                                                                       
 1829  YL3GV       59007  59008  KO37MJ  144MHz     25                                                                                
 1840  YL2GD       59009  59009  KO37ML  144MHz     21                                                                                
 1905  YL2FZ       59011  59014  KO37QI  144MHz     20                                                                                
 1907  YL3GV       59012  59013  KO37MJ  144MHz     25                                                                                
 1913  YL2PJ       59013  59014  KO36QM  144MHz    112                                                                                
 1919  YL2GD       59014  59025  KO37ML  144MHz     21                                                                                
 1939  YL2GN       59015  59010  KO37OD  144MHz     43                                                                                
 1953  YL2AJ       59016  59025  KO16OX  144MHz    258    500                                                                         
 1955  YL2II       59017  59013  KO26OO  144MHz    166    500                                                                         
 2005  YL2GD       59018  59033  KO37ML  144MHz     21                                                                                
 2007  YL3GV       59020  59027  KO37MJ  144MHz     25                                                                                
 2027  YL2AJ       59021  59033  KO16OX  144MHz    258                                                                                
 2031  YL3IR       59023  59023  KO37ID  144MHz     58                                                                                
 2032  YL2FZ       59024  59033  KO37QI  144MHz     20                                                                                
 2046  YL2II       59025  59024  KO26OO  144MHz    166                                                                                
 2100  YL2GD       59026  59045  KO37ML  144MHz     21                                                                                
 2112  YL3IR       59028  59027  KO37ID  144MHz     58                                                                                
 2120  YL2II       59029  59026  KO26OO  144MHz    166                                                                                
 2122  YL2FZ       59030  59043  KO37QI  144MHz     20                                                                                
 2128  YL2PJ       59032  59037  KO36QM  144MHz    112                                                                                
 2129  YL2RN       59031  59027  KO26CJ  144MHz      0         > Correspondent received number as 59037                                                                       
 2132  YL2EN       59033  59024  KO14XV  144MHz      0         > Wrong callsign, was LY2FN                                                                       
 2137  YL2AJ       59034  59045  KO16OX  144MHz    258                                                                                
 ================================================================================================
                                             Total 2172 + 2000 = 4172 points

 ----------------- VHFTest v4.2b  2011  LY2CG -----------------
