
 Latvian VHF Contest 2021
 November 13, 2021
 
 YL3GV     WWL: KO37MJ
 Section: YL single operator all modes
 ================================================================================================
 UTC   Callsign    Sent   Rcvd   WWL     Band    Points  Bonus  Remark
 ================================================================================================
 1806  YL3GY       59001  59001  KO36ON  144MHz     94    500                                                                         
 1810  YL2FZ       59002  59004  KO37QI  144MHz     21    500                                                                         
 1813  ES6RMR      59003  59001  KO27XX  144MHz     92    500                                                                          
 1817  ES4RR       59004  59002  KO49CI  144MHz      0         > Correspondent received the callsign as YL2GV                                                                       
 1820  YL2AJ       59005  59003  KO16OX  144MHz    236    500                                                                         
 1822  YL2GN       59006  59002  KO37OD  144MHz     30                                                                                
 1826  YL3IR       59007  59005  KO37ID  144MHz     35                                                                                
 1829  YL3GEA      59008  59007  KO37QM  144MHz     25                                                                                 
 1829  YL2PJ       59009  59007  KO36QM  144MHz    100                                                                                
 1840  YL2GD       59010  59010  KO37ML  144MHz     20                                                                                
 1904  YL3IR       59011  59011  KO37ID  144MHz     35                                                                                
 1906  YL2FZ       59012  59015  KO37QI  144MHz     21                                                                                
 1907  YL3GEA      59013  59012  KO37QM  144MHz     25                                                                                 
 1913  YL3GY       59014  59009  KO36ON  144MHz     94                                                                                
 1915  YL2PJ       59015  59016  KO36QM  144MHz    100                                                                                
 1915  YL2GN       59016  59007  KO37OD  144MHz     30                                                                                
 1918  LY3UE       59017  59022  KO25XH  144MHz    242    500                                                                         
 1921  YL2GD       59018  59026  KO37ML  144MHz     20                                                                                
 1953  YL2AJ       59019  59024  KO16OX  144MHz    236                                                                                
 1957  YL2II       59020  59014  KO26OO  144MHz    142    500                                                                         
 2000  YL2AO       59021  59021  KO16DK  144MHz    308                                                                                
 2003  YL2GN       59022  59011  KO37OD  144MHz     30                                                                                
 2004  YL2GD       59023  59032  KO37ML  144MHz     20                                                                                
 2005  YL2RN       59024  59015  KO26CJ  144MHz    205                                                                                
 2006  YL2PJ       59025  59025  KO36QM  144MHz    100                                                                                
 2007  YL3IR       59026  59018  KO37ID  144MHz     35                                                                                
 2007  YL3GEA      59027  59020  KO37QM  144MHz     25                                                                                 
 2033  YL2II       59028  59021  KO26OO  144MHz      0         > Correspondent received number as 599028                                                                       
 2047  YL2FZ       59029  59036  KO37QI  144MHz     21                                                                                
 ================================================================================================
                                             Total 2342 + 3000 = 5342 points

 ----------------- VHFTest v4.2b  2011  LY2CG -----------------
