
 Latvian VHF Contest 2021
 November 13, 2021
 
 YL3GY     WWL: KO36ON
 Section: YL single operator all modes
 ================================================================================================
 UTC   Callsign    Sent   Rcvd   WWL     Band    Points  Bonus  Remark
 ================================================================================================
 1806  YL3GV       59001  59001  KO37MJ  144MHz     94    500                                                                         
 1808  YL2PJ       59002  59003  KO36QM  144MHz     20    500                                                                         
 1810  YL3GEA      59003  59001  KO37QM  144MHz    108                                                                                 
 1815  YL3FZ       59004  59006  KO37QI  144MHz      0         > Wrong callsign, was YL2FZ                                                                       
 1824  YL3IR       59005  59004  KO37ID  144MHz     72                                                                                
 1842  LY3UE       59006  59011  KO25OH  144MHz      0         > Correspondent received WWL as KO26ON                                                                       
 1911  YL2FZ       59007  59016  KO37QI  144MHz     89                                                                                
 1912  YL2PJ       59008  59012  KO36QM  144MHz     20                                                                                
 1913  YL3GV       59009  59014  KO37MJ  144MHz     94                                                                                
 ================================================================================================
                                              Total 497 + 1000 = 1497 points

 ----------------- VHFTest v4.2b  2011  LY2CG -----------------
