
 Latvian VHF Contest 2021
 November 13, 2021
 
 LY2BBF     WWL: KO24PR
 Section: DX single operator all modes
 ================================================================================================
 UTC   Callsign    Sent   Rcvd   WWL     Band    Points  Bonus  Remark
 ================================================================================================
 1825  LY3UE      599001 559005  KO25XH  432MHz    156   1000                                                                           
 1830  YL2AO      599002 599001  KO16DK  432MHz    536   1000                                                                           
 1859  LY2FN      599003 599003  KO14XV  432MHz    176   1000                                                                           
 1910  YL2AO      599004 599008  KO16DK  432MHz    536                                                                                  
 1914  LY2FN      599005 599006  KO14XV  432MHz    176                                                                                  
 1931  YL2II      599006 599005  KO26OO  432MHz    418   1000                                                                           
 1944  LY3UE      599007 599029  KO25XH  432MHz    156                                                                                  
 1959  YL2AJ      599008 599017  KO16OX  432MHz    564                                                                                  
 2007  YL2AO      599009 599018  KO16DK  432MHz    536                                                                                  
 2011  LY2FN      599010 599009  KO14XV  432MHz    176                                                                                  
 2022  YL2II      599011 599008  KO26OO  432MHz    418                                                                                  
 2024  LY3UE      599012 599040  KO25XH  432MHz    156                                                                                  
 2045  YL2GD      599013 599028  KO37ML  432MHz      0         > Wrong received number, was 559028                                                                         
 2057  YL2AJ      599014 599027  KO16OX  432MHz    564                                                                                  
 2103  YL2II      599015 599011  KO26OO  432MHz    418                                                                                  
 2112  LY2FN      599016 599012  KO14XV  432MHz    176                                                                                  
 2145  YL2GD      599017 599037  KO37ML  432MHz    650   1000                                                                           
 2152  YL2AO      599018 599032  KO16DK  432MHz    536                                                                                  
 ================================================================================================
                                             Total 6348 + 5000 = 11348 points

 ----------------- VHFTest v4.2b  2011  LY2CG -----------------
