
 Latvian VHF Contest 2021
 November 13, 2021
 
 LY2FN     WWL: KO14XV
 Section: DX single operator all modes
 ================================================================================================
 UTC   Callsign    Sent   Rcvd   WWL     Band    Points  Bonus  Remark
 ================================================================================================
 1829  YL2GD      599001 599007  KO37ML  432MHz    690   1000                                                                           
 1839  YL2AO      599002 599003  KO16DK  432MHz    402   1000                                                                           
 1859  LY2BBF     599003 599003  KO24PR  432MHz    176   1000                                                                            
 1908  LY3UE      599004 599017  KO24XH  432MHz      0         > Wrong WWL, was KO25XH                                                                         
 1910  YL2AO      599005 599007  KO16DK  432MHz    402                                                                                  
 1913  LY2BBF     599006 599005  KO24PR  432MHz    176                                                                                   
 1920  YL2AO      599007 599010  KO16DK  432MHz      0         > duplicate QSO, in LOG at 19:10                                                                         
 1936  YL2GD      599008 599016  KO37ML  432MHz    690                                                                                  
 2011  LY2BBF     599009 599010  KO24PR  432MHz    176                                                                                   
 2040  YL2AO      599010 599024  KO16DK  432MHz    402                                                                                  
 2043  YL2AJ      599011 599026  KO16OX  432MHz    474                                                                                  
 2112  LY2BBF     599012 599016  KO24PR  432MHz    176                                                                                   
 2128  YL2GD      599013 599035  KO37ML  432MHz    690                                                                                  
 2139  YL2AO      599014 599031  KO16DK  432MHz    402                                                                                  
 2149  YL2AJ      599015 599034  KO16OX  432MHz    474                                                                                  
 ================================================================================================
                                             Total 5330 + 3000 = 8330 points

 ----------------- VHFTest v4.2b  2011  LY2CG -----------------
