
 Latvian VHF Contest 2021
 November 13, 2021
 
 YL2AO     WWL: KO16DK
 Section: YL single operator all modes
 ================================================================================================
 UTC   Callsign    Sent   Rcvd   WWL     Band    Points  Bonus  Remark
 ================================================================================================
 1830  LY2BBF     599001 599002  KO24PR  432MHz    536   1000                                                                            
 1837  EU1AI      599002 599004  KO33SV  432MHz    874   1000                                                                           
 1838  LY2FN      599003 599002  KO14XV  432MHz    402   1000                                                                           
 1853  YL2II      599004 599002  KO26OO  432MHz    360   1000                                                                           
 1854  YL2GD      599005 599010  KO37ML  432MHz    622   1000                                                                           
 1856  YL2AJ       59006  59007  KO16OX  432MHz    166   1000                                                                         
 1909  LY2FN      599007 599005  KO14XV  432MHz    402                                                                                  
 1911  LY2BBF     599008 599004  KO24PR  432MHz    536                                                                                   
 1914  YL2AJ      599009 599011  KO16OX  432MHz    166                                                                                  
 1920  LY2FN      599010 599007  KO14XV  432MHz      0         > duplicate QSO, in LOG at 19:09                                                                         
 1921  YL2II      599011 599004  KO26OO  432MHz    360                                                                                  
 1933  YL2RN       59012  59003  KO26CJ  432MHz    236                                                                                
 1937  YL2QG       59013  59003  KO06QR  432MHz    130   1000                                                                         
 1944  YL2GD      599014 599017  KO37ML  432MHz    622                                                                                  
 1948  EU1AI      599015 599008  KO33SV  432MHz    874                                                                                  
 2003  YL2QG       59016  59004  KO06QR  432MHz    130                                                                                
 2004  YL2AJ       59017  59018  KO16OX  432MHz    166                                                                                
 2007  LY2BBF     599018 599009  KO24PR  432MHz    536                                                                                   
 2011  YL2GD      599019 599023  KO37ML  432MHz    622                                                                                  
 2014  YL2RN       59020  59008  KO26CJ  432MHz    236                                                                                
 2029  YL2II      599021 599009  KO26OO  432MHz    360                                                                                  
 2033  LY3UE      599022 599043  KO25XH  432MHz    522   1000                                                                           
 2040  LY2FN      599024 599010  KO14XV  432MHz    402                                                                                  
 2105  YL2AJ       59025  59029  KO16OX  432MHz    166                                                                                
 2107  YL2GD       59026  59031  KO37ML  432MHz    622                                                                                
 2111  YL2QG       59027  59007  KO06QR  432MHz    130                                                                                
 2122  SP2CNW     599028 599001  JO93AI  432MHz      0         > The time differs 31 min.                                                                          
 2129  YL2II      599029 599013  KO26OO  432MHz    360                                                                                  
 2133  YL2RN       59030  59013  KO26CJ  432MHz    236                                                                                
 2138  LY2FN      599031 599014  KO14XV  432MHz    402                                                                                  
 2153  LY2BBF     599032 599018  KO24PR  432MHz    536                                                                                   
 ================================================================================================
                                            Total 11712 + 8000 = 19712 points

 ----------------- VHFTest v4.2b  2011  LY2CG -----------------
