
 Latvian VHF Contest 2021
 November 13, 2021
 
 YL2GD     WWL: KO37ML
 Section: YL single operator all modes
 ================================================================================================
 UTC   Callsign    Sent   Rcvd   WWL     Band    Points  Bonus  Remark
 ================================================================================================
 1809  ES4RR      599001 599001  KO49CI  432MHz    440   1000                                                                           
 1813  RK1AA      599002 599001  KO58TV  432MHz    624   1000                                                                           
 1818  YL2AJ      599003 599002  KO16OX  432MHz    476   1000                                                                           
 1822  YL2II      599004 559001  KO26OO  432MHz    296   1000                                                                           
 1823  EU1AI      599005 599002  KO33SV  432MHz    800   1000                                                                           
 1827  LY3UE      599006 599006  KO25XH  432MHz    500   1000                                                                           
 1828  LY2FN      599007 599001  KO14XV  432MHz    690   1000                                                                           
 1843  YL2RN       59008  59002  KO26CJ  432MHz    420                                                                                
 1853  YL3GEA      59009  59010  KO37QM  432MHz     42   1000                                                                          
 1854  YL2AO      599010 599005  KO16DK  432MHz    622                                                                                  
 1859  ES2DF      599011 599001  KO29GG  432MHz    494   1000                                                                           
 1901  ES2DF      599012 599002  KO29GG  432MHz    494                                                                                  
 1911  ES4RR      599013 599002  KO49CI  432MHz    440                                                                                  
 1930  EU1AI      559014 599005  KO33SV  432MHz    800                                                                                  
 1934  LY3UE      599015 599026  KO25XH  432MHz    500                                                                                  
 1936  LY2FN      599016 599008  KO14XV  432MHz    690                                                                                  
 1944  YL2AO      599017 599014  KO16DK  432MHz    622                                                                                  
 1945  YL2AJ      599018 599016  KO16OX  432MHz    476                                                                                  
 1949  RK1AA      559019 599003  KO58TV  432MHz    624                                                                                  
 1959  YL2II      599020 599007  KO26OO  432MHz    296                                                                                  
 2002  YL2RN      599021 599006  KO26CJ  432MHz    420                                                                                  
 2005  YL3GEA      59022  59019  KO37QM  432MHz     42                                                                                 
 2011  YL2AO      599023 599019  KO16DK  432MHz    622                                                                                  
 2018  LY3UE      599024 599039  KO25XH  432MHz    500                                                                                  
 2020  ES2DF      599025 599005  KO29GG  432MHz    494                                                                                  
 2026  EU1AI      599026 599009  KO33SV  432MHz    800                                                                                  
 2027  ES4RR      599027 599003  KO49CI  432MHz    440                                                                                  
 2045  LY2BBF     559028 599013  KO24PR  432MHz      0         > Correspondent received number as 599028                                                                          
 2054  RK1AA      599029 599005  KO58TV  432MHz    624                                                                                  
 2106  YL3GEA      59030  59027  KO37QM  432MHz     42                                                                                 
 2107  YL2AO       59031  59026  KO16DK  432MHz    622                                                                                
 2112  RK1AA      599032 599006  KO58TV  432MHz    624                                                                                  
 2115  ES4RR      599033 599005  KO49CI  432MHz    440                                                                                  
 2122  YL2AJ      599034 599031  KO16OX  432MHz    476                                                                                  
 2128  LY2FN      599035 599013  KO14XV  432MHz    690                                                                                  
 2133  YL2RN       59036  59012  KO26CJ  432MHz    420                                                                                
 2145  LY2BBF     599037 599017  KO24PR  432MHz    650   1000                                                                            
 2156  YL2II      599038 599015  KO26OO  432MHz    296                                                                                  
 ================================================================================================
                                           Total 18548 + 10000 = 28548 points

 ----------------- VHFTest v4.2b  2011  LY2CG -----------------
