
 Latvian VHF Contest 2021
 November 13, 2021
 
 YL2RN     WWL: KO26CJ
 Section: YL single operator all modes
 ================================================================================================
 UTC   Callsign    Sent   Rcvd   WWL     Band    Points  Bonus  Remark
 ================================================================================================
 1822  YL2AJ       59001  59003  KO16OE  432MHz      0         > Wrong WWL, was KO16OX                                                                       
 1844  YL2GD       59002  59008  KO37ML  432MHz    420   1000                                                                         
 1933  YL2AO       59003  59012  KO16DK  432MHz    236   1000                                                                         
 1936  YL2AJ       59004  59014  KO16OE  432MHz      0         > Wrong WWL, was KO16OX                                                                       
 1947  YL2II       59005  59006  KO26OO  432MHz    132   1000                                                                         
 2002  YL2GD      599006 599021  KO37ML  432MHz    420                                                                                  
 2007  YL2AJ       59007  59020  KO16OE  432MHz      0         > Wrong WWL, was KO16OX                                                                       
 2014  YL2AO       59008  59020  KO16DK  432MHz    236                                                                                
 2038  YL2II       59009  59010  KO26OO  432MHz    132                                                                                
 2104  YL2AJ       59010  59028  KO16OE  432MHz      0         > Wrong WWL, was KO16OX                                                                       
 2123  YL2II       59011  59012  KO26OO  432MHz    132                                                                                
 2133  YL2GD       59012  59036  KO37ML  432MHz    420                                                                                
 2133  YL2AO       59013  59030  KO16DK  432MHz    236                                                                                
 ================================================================================================
                                             Total 2364 + 3000 = 5364 points

 ----------------- VHFTest v4.2b  2011  LY2CG -----------------
