Nolikums Tekošā mēneša rezultāti
50 MHz
|
Nr. |
CALL |
WWLOC |
JAN |
FEB |
MAR |
APR |
MAY |
JUN |
JUL |
AUG |
SEP |
OCT |
NOV |
DEC |
Points after 9 months |
Total points |
| 1. | YL3IQ | KO17OD | 1851 | 5820 | 3981 | 2240 | 65299 | 61112 | 12689 | 152992 | 152992 | |||||
| 2. |
YL2GD |
KO37ML |
11120 | 83370 | 31456 | 125946 | 125946 | |||||||||
| 3. |
YL2CQ |
KO17EM |
|
39882 |
39882 |
39882 |
144 MHz
|
Nr. |
CALL |
WWLOC |
JAN |
FEB |
MAR |
APR |
MAY |
JUN |
JUL |
AUG |
SEP |
OCT |
NOV |
DEC |
Points after 9 months |
Total points
|
|
1. |
YL2AJ |
KO16OX |
|
31044 | 33695 | 36794 | 36309 | 34723 | 41500 | 35713 | 54162 | 28975 | 332915 | 332915 | ||
|
2. |
YL2OK |
KO37AS |
24959 |
22226 | 21550 | 29152 | 34849 | 39246 | 46409 | 39017 | 40846 | 25061 |
301765 |
323315 |
||
|
3. |
YL2PJ | KO36QM | 22410 | 29213 | 27209 | 29508 | 26568 | 32990 | 19799 | 29508 | 44768 |
261973 |
261973 | |||
|
4. |
YL2FZ |
KO37QI |
17219 |
22218 | 21829 | 18864 |
|
23426 |
21718 | 35145 | 33760 | 11187 |
205366 |
205366 |
||
| 5. |
YL3IQ |
KO17OD |
17672 |
13945 | 14617 | 19381 | 18588 | 18817 | 19218 | 32074 |
154312 |
154312 |
||||
|
6. |
YL2GP |
KO27AA |
9002 | 11916 | 9039 | 8440 |
4530 |
|
|
11161 | 14023 | 9481 | 28605 | 7079 | 108746 | 113276 |
|
7. |
YL2GD |
KO37ML |
12688 |
14138 |
|
11358 | 21051 |
9235 |
59235 |
|||||||
|
8. |
YL2DA | KO06MM | 5515 | 8101 | 5632 | 8680 | 11371 | 11218 | 50517 | 50517 | ||||||
|
9. |
YL2OW | KO26WL | 16113 | 17114 | 16695 | 49922 | 49922 | |||||||||
| 10 | YL3GV | KO37MJ | 1976 | 20696 |
|
11405 | 34077 | 34077 | ||||||||
| 11 | YL2IV | KO06OL | 9012 | 11712 | 7755 | 28488 | 28488 | |||||||||
| 12 | YL3CL | KO26AV | 2927 | 2550 |
|
8042 |
|
13258 | 1677 | 28454 | 28454 | |||||
| 13 |
YL3GEA |
KO37QM |
1696 |
4744 | 3429 | 3359 | 1919 |
15420 |
15420 |
|||||||
| 12 | YL2TD | KO26CV | 8104 | 5104 | 13208 | 13208 | ||||||||||
| 13 | YL3IR | KO37ID | 640 | 1899 | 1220 | 4543 | 8302 | 8302 | ||||||||
| 14 | YL2QW | KO17OD | 6501 | 6501 | 6501 | |||||||||||
| 15 | YL3AIL | KO26CV | 3721 | 3721 | 3721 | |||||||||||
| 16 | YL2EM | KO36QM | 3411 | 3411 | 3411 | |||||||||||
| 17 | YL3GY | KO26CX | 2240 | 2240 | 2240 | |||||||||||
| 18 | YL2GUA | KO26CW | 1025 | 1025 | 1025 |
|
Nr. |
CALL |
WWLOC |
JAN |
FEB |
MAR |
APR |
MAY |
JUN |
JUL |
AUG |
SEP |
OCT |
NOV |
DEC |
Points after 9 months |
Total points |
| 1. | ES5PC | KO37HJ | 50205 | 45166 | 52310 | 57459 | 64688 | 61302 | 56945 | 59121 | 65731 | 57061 | 524822 | 569988 | ||
|
2. |
LY2R | KO15VS | 37934 | 36954 | 41606 | 42374 | 48978 | 48529 | 46381 | 41458 | 344214 | 344214 | ||||
|
3. |
R1DM | KO49XQ | 21672 | 19213 | 20187 | 18654 | 26779 | 29400 | 31017 | 30231 | 24881 | 29596 | 232976 | 251630 | ||
| 4 | ES6FX | KO37OW | 26709 | 23332 | 25139 | 15929 | 25315 | 37992 | 39831 | 35075 | 229322 | 229322 | ||||
| 5 | R1AO | KP40TG | 18986 | 18262 | 14843 | 20387 | 17717 | 18551 | 21870 | 24152 | 21526 | 24919 | 17497 | 186370 | 218710 | |
| 6 | UA1ANA | KO59EW | 12717 | 13741 | 17304 | 16303 | 13747 | 16416 | 22696 | 27037 | 23060 | 24354 | 16775 | 177692 | 204150 | |
| 7 | ES2MC | KO29GG | 41056 | 41245 | 35203 | 50367 | 167871 | 167871 | ||||||||
| 8 |
LY2FN |
KO14XV |
3853 | 3564 | 8795 | 7491 | 10945 | 12422 | 11229 | 21593 | 28581 | 49344 | 16011 | 166411 | 173828 | |
| 9 | UA2FT | KO04LT | 16588 | 12098 | 11722 | 15708 | 21346 | 17100 | 26835 | 43515 | 164912 | 164912 | ||||
| 10 | UA3LID | KO64CN | 13796 | 15690 | 15341 | 18780 | 22296 | 15740 | 27004 | 16154 | 144801 | 144801 | ||||
| 11 | R1BAT | KP50DB | 11466 | 10655 | 13314 | 12716 | 17532 | 15555 | 16991 | 18434 | 116663 | 116663 | ||||
| 12 | LY2BBF | KO24PR | 4908 | 4367 | 7033 | 7127 | 12458 | 12798 | 14005 | 9607 | 14344 | 11881 | 20902 | 7055 | 110177 | 126485 |
| 13 | RM1A | KO59EW | 25388 | 29622 | 32083 | 87093 | 87093 | |||||||||
| 14 | RA1AJW | KO59DU | 6755 | 12337 | 5248 | 12321 | 4668 | 10817 | 52146 | 52146 | ||||||
| 15 | ES5EP | KO38NM | 13269 | 11505 | 16041 | 10654 | 51469 | 51469 | ||||||||
| 16 | EW6DX | KO45JL | 29382 | 15021 | 44403 | 44403 | ||||||||||
| 17 | UA1ZFG/1 | KO46UA | 4398 | 9774 | 11880 | 10268 | 36320 | 36320 | ||||||||
| 18 | EU3AI | KO22CE | 29386 | 29386 | 29386 | |||||||||||
| 19 | RD3FD | KO95CO | 2256 | 3438 | 7916 | 4111 | 9065 | 26786 | 26786 | |||||||
| 20 | RW1AG | KO50FA | 2125 | 3550 | 4159 | 4287 | 2904 | 2269 | 2925 | 2323 | 1874 | 1113 | 26416 | 27529 | ||
| 21 | UA1AJY | KO49VV | 1731 | 2282 | 2243 | 1601 | 1703 | 1642 | 6309 | 6630 | 24141 | 24141 | ||||
| 22 | R1CN | KO69SP | 5011 | 7640 | 5124 | 3859 | 21634 | 21634 | ||||||||
| 23 | RN3DKQ | KO85WS | 3819 | 9354 | 6238 | 19411 | 19411 | |||||||||
| 24 | ES1OX | KO29HI | 16863 | 16863 | 16863 | |||||||||||
| 25 | ES2AO | KO29FK | 15908 | 15908 | 15908 | |||||||||||
| 26 | ES5EP | KO37NM | 15493 | 15493 | 15493 | |||||||||||
| 27 | RM1W | KO55JR | 14176 | 14176 | 14176 | |||||||||||
| 28 | RA1AC | KO49VV | 13921 | 13921 | 13921 | |||||||||||
| 29 | UA1AMT | KO69AV | 2897 | 8946 | 1622 | 13465 | 13465 | |||||||||
| 30 | UA1ABJ | KO59EW | 1784 | 6366 | 3514 | 11664 | 11664 | |||||||||
| 31 | R1TB | KO58PN | 3044 | 6113 | 9157 | 9157 | ||||||||||
| 32 | R3LBA | KO64AS | 7643 | 7643 | 7643 | |||||||||||
| 33 | RA1AJA | KO59GR | 1692 | 1749 | 2820 | 6261 | 6261 | |||||||||
| 34 | RK1AA | KP50EB | 4835 | 4835 | 4835 | |||||||||||
| 35 | ES5TF | KO38FG | 4062 | 4062 | 4062 | |||||||||||
| 36 | UA2FBQ | KO04GM | 2007 | 2007 | 2007 | |||||||||||
| 37 | RA1ALA | KP50HI | 1765 | 1765 | 1765 | |||||||||||
| 38 | UB1CAL | KP50EB | 505 | 1109 | 1614 | 1614 | ||||||||||
| 39 |
432 MHz
|
Nr. |
CALL |
WWLOC |
JAN |
FEB |
MAR |
APR |
MAY |
JUN |
JUL |
AUG |
SEP |
OCT |
NOV |
DEC |
Points after 9 months |
Total points |
| 1. |
YL2AJ |
KO16OX |
19374 | 20835 | 20368 | 21143 | 21095 | 20944 | 22791 | 27417 | 22307 | 26121 | 203021 | 222395 | ||
|
2. |
YL2OK |
KO37AS |
15746 | 18941 | 14956 | 12285 | 14989 | 14684 | 22698 | 19453 | 16774 | 20079 | 158320 | 170605 | ||
| 3. |
YL2GD |
KO37ML |
18577 | 15151 | 3020 | 18578 | 23902 | 10052 | 16651 | 6279 | 15482 | 127692 | 127692 | |||
|
4. |
YL2FZ | KO37QI | 6088 | 6095 | 7207 | 9324 | 5369 | 7677 | 525 | 7136 | 11050 | 4936 | 10469 | 70415 | 75876 | |
|
5. |
YL2OW | KO26WL | 12347 | 11335 | 18578 | 14887 | 57147 | 57147 | ||||||||
| 6. | YL3IQ | KO17OD | 6112 | 11407 | 10604 | 10266 | 38389 | 38389 | ||||||||
| 7. | YL2PJ | KO36QM | 1202 | 5740 | 6942 | 6942 | ||||||||||
| 8 | YL2IV | KO06OL | 4591 | 4591 | 4591 | |||||||||||
| 9. | YL2GP | KO27AA | 1831 | 2742 | 4573 | 4573 | ||||||||||
| 10 |
YL3GEA |
KO37QM |
519 | 540 | 1876 | 2935 | 2935 |
|
Nr. |
CALL |
WWLOC |
JAN |
FEB |
MAR |
APR |
MAY |
JUN |
JUL |
AUG |
SEP |
OCT |
NOV |
DEC |
Points after 9 months |
Total points |
|
1. |
ES5PC | KO38HJ | 28842 | 26260 | 30206 | 29559 | 28835 | 22078 | 31012 | 31197 | 30328 | 34741 | 270980 | 293058 | ||
| 2 |
LY2R |
KO15VS |
4399 |
18782 | 20488 | 23061 | 22134 | 27875 | 28451 | 28393 | 28376 |
201495 |
201495 |
|||
| 3 | ES2MC | KO29HI | 26368 | 24857 | 22076 | 27060 | 29366 | 32941 | 162668 | 162668 | ||||||
|
4. |
ES6FX | KO37OW | 23466 | 19341 | 21902 | 19312 | 25667 | 22339 | 24625 | 156652 | 156652 | |||||
| 5 |
R1DM |
KO49WP |
11598 |
12761 | 16909 | 15198 | 12962 | 14567 | 3579 | 18836 | 16302 | 15342 | 13697 |
136574 |
151751 |
|
| 6 | R1AO | KP40TG | 10777 | 12305 | 12978 | 9782 | 12806 | 13141 | 13583 | 11058 | 11176 | 10474 | 11719 | 109543 | 129799 | |
| 7 | UA1ANA | KO59EW | 10218 | 13451 | 13715 | 14166 | 9805 | 12945 | 12102 | 86402 | 86402 | |||||
| 8 | LY2BBF | KO24PR | 1965 | 4142 | 2129 | 2290 | 4281 | 5647 | 8704 | 6841 | 4780 | 6839 | 7103 | 7527 | 55864 | 62248 |
| 9 | UA2FT | KO02LT | 535 | 3005 | 1314 | 4165 | 4967 | 8389 | 7789 | 30164 | 30164 | |||||
| 10 | LY2FN | KO14XV | 5278 | 7015 | 3811 | 8504 | 24608 | 24608 | ||||||||
| 11 | RA1AJW | KO59DU | 7418 | 2956 | 2725 | 2464 | 5965 | 21528 | 21528 | |||||||
| 12 | UA1AJY | KO49VV | 1601 | 1076 | 1601 | 1601 | 6465 | 2262 | 1601 | 533 | 1630 | 18370 | 18370 | |||
| 13 | RW1AG | KO50FA | 511 | 1118 | 1633 | 1757 | 2301 | 2322 | 1058 | 1747 | 1660 | 14107 | 14107 | |||
| 14 | RN3DKQ | KO85WS | 1828 | 2282 | 2282 | 1786 | 2300 | 10478 | 10478 | |||||||
| 15 | RM1A | KO59BU | 8768 | 8768 | 8768 | |||||||||||
| 16 | R1CN | KO69SP | 3024 | 3208 | 2305 | 8537 | 8537 | |||||||||
| 17 | UA1ABJ | KO59EW | 2348 | 2930 | 1809 | 7087 | 7087 | |||||||||
| 18 | RO2F | KO04GQ | 2785 | 1166 | 3951 | 3951 | ||||||||||
| 19 | UA1AMT | KO69AV | 3733 | 3733 | 3733 | |||||||||||
| 20 | UA1ZFG/1 | KO46UA | 706 | 706 | 706 | |||||||||||
| 21 | UB1CAL | KP50EB | 548 | 548 | 548 |
1296 MHz
|
Nr. |
CALL |
WWLOC |
JAN |
FEB |
MAR |
APR |
MAY |
JUN |
JUL |
AUG |
SEP |
OCT |
NOV |
DEC |
Points after 9 months |
Total points |
|
1. |
YL2AJ |
KO16OX |
12316 |
14199 | 13389 | 15237 | 15725 | 17937 | 13201 | 13591 |
14270 |
15060 | 12560 | 9865 |
132609 |
167350 |
|
2. |
YL2GD | KO37ML | 6767 | 6773 | 15284 | 11764 | 7183 | 11133 | 9859 | 68763 | 68763 | |||||
| 3. | YL2OW | KO26WL | 8657 | 7320 | 8732 | 11129 | 8229 | 7225 | 4852 | 56144 | 56144 | |||||
| 4 | YL2FZ | KO37QI | 1946 | 2886 | 2103 | 5172 | 1941 | 4810 | 6307 | 3017 | 2632 | 3413 | 1346 | 32286 | 35573 | |
| 5 | YL2IV | KO06OL | 1422 | 3959 | 5381 | 5381 |
|
Nr. |
CALL |
WWLOC |
JAN |
FEB |
MAR |
APR |
MAY |
JUN |
JUL |
AUG |
SEP |
OCT |
NOV |
DEC |
Points after 9 months |
Total points |
|
1. |
LY2R |
KO15VS |
3094 |
18520 | 16310 | 15775 | 17268 |
22046 |
16979 |
17359 | 18987 | 20076 |
162250 |
165344 |
||
| 2. | ES6FX | KO37OW | 9887 | 11436 | 13600 | 13001 | 14502 | 15990 | 11899 | 10219 | 100534 | 100534 | ||||
| 3 | R1DM | KO49WP | 1979 | 2630 | 7771 | 4633 | 4588 | 4325 | 4408 | 6438 | 5992 | 8896 | 2088 | 1696 | 49681 | 55444 |
| 4 | LY2FN | KO14XV | 5078 | 6996 | 5435 | 4673 | 5868 | 7898 | 3347 | 39295 | 39295 | |||||
| 5 | UA1ANA | KO59EW | 1565 | 1737 | 1737 | 1337 | 2014 | 8390 | 8390 | |||||||
| 6 | ES2MC | KO29GG | 7536 | 7701 | 7536 | 7536 | ||||||||||
| 7 | RW1AG | KO50FA | 547 | 1058 | 1058 | 1058 | 511 | 4232 | 4232 | |||||||
| 8 | RN3DKQ | KO85WS | 1611 | 1611 | 3222 | 3222 | ||||||||||
| 9 | RN3FD | KO95CO | 1593 | 1593 | 3186 | 3186 |
2007. gada rezultāti 2008. gada rezultāti 2009. gada rezultāti 2010. gada rezultāti 2011. gada rezultāti 2012. gada rezultāti
2013. gada rezultāti 2014. gada rezultāti 2015. gada rezultāti