Saņemtas 50 dalībnieku atskaites
Dalībnieku atskaites ar visiem QSO un kļūdu paskaidrojumiem atrodamas šeit
Rezultāti
Call |
# |
Kategorija |
Pirms tiesāšanas | Pēc tiesāšanas | Beigu rezultāts | Apstiprināšanās procenti |
Operatori | |||
QSO (bez atkārtotajiem) |
Punkti x Reizinātāji |
Rezultāts pirms tiesāšanas |
Apstiprinātie |
Punkti x Reizinātāji |
||||||
YL2SM | 1 | A | 199 | 199 x 85 | 16915 | 196 | 196 x 85 | 16660 | 98 | |
YL2VW | 2 | A | 188 | 188 x 84 | 15792 | 185 | 185 x 83 | 15355 | 97 | |
YL2GD | 3 | A | 189 | 189 x 87 | 16443 | 181 | 181 x 84 | 15204 | 92 | |
YL2BJ | 4 | A | 182 | 182 x 81 | 14742 | 179 | 179 x 81 | 14499 | 98 | |
YL2SW | 5 | A | 176 | 176 x 82 | 14432 | 171 | 171 x 81 | 13851 | 95 | |
YL2PJ | 6 | A | 177 | 177 x 80 | 14160 | 175 | 175 x 79 | 13825 | 97 | |
YL2LY | 7 | A | 181 | 181 x 77 | 13937 | 176 | 176 x 76 | 13376 | 95 | |
YL2TW | 8 | A | 168 | 168 x 81 | 13608 | 163 | 163 x 80 | 13040 | 95 | |
YL2KO | 9 | A | 171 | 171 x 82 | 14022 | 159 | 159 x 78 | 12402 | 88 | |
YL3FT | 10 | A | 162 | 162 x 77 | 12474 | 153 | 153 x 75 | 11475 | 91 | |
YL2GM | 11 | A | 150 | 150 x 69 | 10350 | 142 | 142 x 67 | 9514 | 91 | |
YL2AO | 12 | A | 139 | 139 x 70 | 9730 | 136 | 136 x 68 | 9248 | 95 | |
YL2II | 13 | A | 133 | 133 x 73 | 9709 | 118 | 118 x 67 | 7906 | 81 | |
YL2EA | 14 | A | 129 | 129 x 61 | 7869 | 124 | 124 x 59 | 7316 | 92 | |
YL2AJ | 15 | A | 112 | 112 x 63 | 7056 | 99 | 99 x 59 | 5841 | 82 | |
YL2PP | 1 | B | 102 | 102 x 67 | 6834 | 101 | 101 x 66 | 6666 | 97 | |
YL2GN | 2 | B | 102 | 102 x 62 | 6324 | 99 | 99 x 60 | 5940 | 93 | |
YL3DQ | 3 | B | 107 | 107 x 66 | 7062 | 99 | 99 x 60 | 5940 | 84 | |
YL2FD | 4 | B | 98 | 98 x 60 | 5880 | 95 | 95 x 59 | 5605 | 95 | |
YL2CQ | 5 | B | 100 | 100 x 62 | 6200 | 94 | 94 x 59 | 5546 | 89 | |
YL2CV | 6 | B | 89 | 89 x 62 | 5518 | 88 | 88 x 62 | 5456 | 98 | |
YL3GQ | 7 | B | 101 | 101 x 64 | 6464 | 94 | 94 x 58 | 5452 | 84 | |
YL2QW | 8 | B | 90 | 90 x 62 | 5580 | 84 | 84 x 58 | 4872 | 87 | |
YL2IP | 9 | B | 87 | 87 x 60 | 5220 | 81 | 81 x 59 | 4779 | 91 | |
YL3FW | 10 | B | 87 | 87 x 57 | 4959 | 85 | 85 x 55 | 4675 | 94 | |
YL2CP | 11 | B | 88 | 88 x 57 | 5016 | 80 | 80 x 57 | 4560 | 90 | |
YL2LD | 12 | B | 56 | 56 x 45 | 2520 | 56 | 56 x 45 | 2520 | 100 | |
YL2HJ | 13 | B | 53 | 53 x 40 | 2120 | 51 | 51 x 38 | 1938 | 91 | |
YL3AJT | 14 | B | 49 | 49 x 35 | 1715 | 42 | 42 x 29 | 1218 | 71 | |
YL2CI | 1 | C | 120 | 120 x 70 | 8400 | 115 | 115 x 68 | 7820 | 93 | |
YL3GV | 2 | C | 121 | 121 x 66 | 7986 | 117 | 117 x 63 | 7371 | 92 | |
YL3EK | 3 | C | 118 | 118 x 73 | 8614 | 106 | 106 x 64 | 6784 | 78 | |
YL2QV | 4 | C | 112 | 112 x 63 | 7056 | 103 | 103 x 60 | 6180 | 87 | |
YL2QG | 5 | C | 106 | 106 x 63 | 6678 | 102 | 102 x 59 | 6018 | 90 | |
YL3IM | 6 | C | 99 | 99 x 60 | 5940 | 96 | 96 x 59 | 5664 | 95 | |
YL3IR | 7 | C | 97 | 97 x 57 | 5529 | 86 | 86 x 54 | 4644 | 83 | |
YL2GUP | 8 | C | 93 | 93 x 55 | 5115 | 86 | 86 x 53 | 4558 | 89 | |
YL3LK | 9 | C | 86 | 86 x 48 | 4128 | 81 | 81 x 46 | 3726 | 90 | |
YL2GVC | 10 | C | 74 | 74 x 46 | 3404 | 74 | 74 x 46 | 3404 | 100 | |
YL2KN | 11 | C | 80 | 80 x 43 | 3440 | 78 | 78 x 42 | 3276 | 95 | |
YL3KW | 12 | C | 80 | 80 x 44 | 3520 | 71 | 71 x 37 | 2627 | 74 | |
YL2QY | 13 | C | 77 | 77 x 44 | 3388 | 62 | 62 x 41 | 2542 | 75 | |
YL3HE | 14 | C | 67 | 67 x 42 | 2814 | 62 | 62 x 39 | 2418 | 85 | |
YL2KF | 15 | C | 54 | 54 x 34 | 1836 | 52 | 52 x 32 | 1664 | 90 | |
YL3ALN | 16 | C | 47 | 47 x 32 | 1504 | 46 | 46 x 32 | 1472 | 97 | |
YL3GBG | 17 | C | 24 | 24 x 20 | 480 | 15 | 15 x 15 | 225 | 46 | |
YL2CI | 1 | D | 18 | 18 x 16 | 288 | 18 | 18 x 16 | 288 | 100 | |
YL2TW | 1 | D | 18 | 18 x 16 | 288 | 18 | 18 x 16 | 288 | 100 | |
YL2VW | 1 | D | 18 | 18 x 16 | 288 | 18 | 18 x 16 | 288 | 100 | |
YL2KF | 4 | D | 18 | 18 x 16 | 288 | 17 | 17 x 15 | 255 | 88 | |
YL2PJ | 4 | D | 18 | 18 x 16 | 288 | 17 | 17 x 15 | 255 | 88 | |
YL2GD | 6 | D | 16 | 16 x 15 | 240 | 16 | 16 x 15 | 240 | 100 | |
YL2QG | 7 | D | 16 | 16 x 14 | 224 | 16 | 16 x 14 | 224 | 100 | |
YL2QV | 7 | D | 16 | 16 x 14 | 224 | 16 | 16 x 14 | 224 | 100 | |
YL2II | 9 | D | 17 | 17 x 15 | 255 | 16 | 16 x 14 | 224 | 87 | |
YL3IR | 10 | D | 15 | 15 x 13 | 195 | 15 | 15 x 13 | 195 | 100 | |
YL1ZT | 1 | E | 105 | 105 x 63 + 0 x 0 | 6615 | 95 | 95 x 59 + 0 x 0 | 5605 | 84 | Ivars, Dzintra un Rinalds Meieri |
YL1XN | 2 | E | 102 | 102 x 56 + 0 x 0 | 5712 | 96 | 96 x 56 + 0 x 0 | 5376 | 94 | Kārlis Elvis Misa, Kristers Misa (YL3JA) |
YL1ZO | 3 | E | 95 | 95 x 55 + 0 x 0 | 5225 | 92 | 92 x 54 + 0 x 0 | 4968 | 95 | YL3GAO,YL3AKH |
YL-300-RS | 1 | SWL | 17 SWL | Arvis Aniss |
Nav atskaites: YL3GDV (žēl)
Sarkanā krāsā trekn drukā (bold) ir izsaukuma signāli
dalībniekiem, kam pienākas balvas un diplomi.
Melnā krāsā trekn drukā (bold) ir izsaukuma signāli dalībniekiem, kam pienākas
diplomi.
Agris Belasovs (YL2VW)
2020. gada 3. decembrī
e-pasts jautājumiem, komentāriem:
YL1ZO: TRX=TS-870, ANT=Delta Loop
YL2HJ: Eksperimentala antena YL2HJ THM-80
YL2IP: 73
YL2PP: ICOM 751A , Delta 159m. Paldies par contestu ! Veiksmes visiem
YL2QW: TNX,73!
YL2VW: Icom 756 Pro2, InvV 12m up. Paldies un 73!
YL3FW: SunSDR-2 Pro; Inv.V. Tnx & 73!
YL3IR: IC7100
YL3KW: Paldies visiem par dalību! Bija interesanti.