Saņemtas 49 dalībnieku atskaites
Dalībnieku atskaites ar visiem QSO un kļūdu paskaidrojumiem atrodamas šeit
Call |
# |
Kategorija |
Pirms tiesāšanas | Pēc tiesāšanas | Beigu rezultāts | Apstiprināšanās procenti |
Operatori | |||
QSO (bez atkārtotajiem) |
Punkti x Reizinātāji |
Rezultāts pirms tiesāšanas |
Apstiprinātie |
Punkti x Reizinātāji |
||||||
YL2SM | 1 | A | 186 | 186 x 79 | 14694 | 181 | 181 x 78 | 14118 | 96 | |
YL2BJ | 2 | A | 168 | 168 x 74 | 12432 | 162 | 162 x 74 | 11988 | 96 | |
YL2PJ | 3 | A | 163 | 163 x 75 | 12225 | 158 | 158 x 73 | 11534 | 94 | |
YL2GM | 4 | A | 154 | 154 x 74 | 11396 | 151 | 151 x 73 | 11023 | 96 | |
YL2VW | 5 | A | 162 | 162 x 73 | 11826 | 153 | 153 x 71 | 10863 | 91 | |
YL2QD | 6 | A | 141 | 141 x 66 | 9306 | 132 | 132 x 63 | 8316 | 89 | |
YL2KO | 7 | A | 122 | 122 x 59 | 7198 | 119 | 119 x 58 | 6902 | 95 | |
YL2AO | 8 | A | 122 | 122 x 62 | 7564 | 111 | 111 x 61 | 6771 | 89 | |
YL2AJ | 9 | A | 115 | 115 x 64 | 7360 | 108 | 108 x 62 | 6696 | 90 | |
YL2II | 10 | A | 112 | 112 x 58 | 6496 | 106 | 106 x 58 | 6148 | 94 | |
YL3AD | 11 | A | 101 | 101 x 58 | 5858 | 93 | 93 x 54 | 5022 | 85 | |
YL3FW | 12 | A | 72 | 72 x 52 | 3744 | 67 | 67 x 48 | 3216 | 85 | |
YL3DQ | 1 | B | 100 | 100 x 71 | 7100 | 96 | 96 x 69 | 6624 | 93 | |
YL2LY | 2 | B | 100 | 100 x 69 | 6900 | 95 | 95 x 67 | 6365 | 92 | |
YL2PP | 3 | B | 89 | 89 x 64 | 5696 | 86 | 86 x 64 | 5504 | 96 | |
YL2GN | 4 | B | 89 | 89 x 61 | 5429 | 88 | 88 x 60 | 5280 | 97 | |
YL3GAZ | 5 | B | 90 | 90 x 62 | 5580 | 86 | 86 x 61 | 5246 | 94 | |
YL2CV | 6 | B | 83 | 83 x 63 | 5229 | 83 | 83 x 63 | 5229 | 100 | |
YL2EA | 7 | B | 89 | 89 x 63 | 5607 | 84 | 84 x 60 | 5040 | 89 | |
YL3GQ | 8 | B | 86 | 86 x 58 | 4988 | 80 | 80 x 55 | 4400 | 88 | |
YL2HJ | 9 | B | 57 | 57 x 46 | 2622 | 55 | 55 x 44 | 2420 | 92 | |
YL2FZ | 10 | B | 52 | 52 x 42 | 2184 | 45 | 45 x 38 | 1710 | 78 | |
YL3NU | 11 | B | 25 | 25 x 24 | 600 | 18 | 18 x 18 | 324 | 54 | |
YL2NK | 12 | B | 13 | 13 x 11 | 143 | 12 | 12 x 10 | 120 | 83 | |
YL2CQ | 1 | B1 | 93 | 93 x 65 | 6045 | 88 | 88 x 62 | 5456 | 90 | |
YL2GD | 2 | B1 | 82 | 82 x 61 | 5002 | 82 | 82 x 61 | 5002 | 100 | |
YL2FD | 3 | B1 | 80 | 80 x 60 | 4800 | 73 | 73 x 58 | 4234 | 88 | |
YL3JD | 4 | B1 | 65 | 65 x 47 | 3055 | 61 | 61 x 45 | 2745 | 89 | |
YL2CI | 1 | C | 107 | 107 x 60 | 6420 | 102 | 102 x 58 | 5916 | 92 | |
YL3GV | 2 | C | 100 | 100 x 59 | 5900 | 96 | 96 x 56 | 5376 | 91 | |
YL3ANB | 3 | C | 91 | 91 x 54 | 4914 | 85 | 85 x 52 | 4420 | 89 | |
YL2QV | 4 | C | 95 | 95 x 55 | 5225 | 83 | 83 x 52 | 4316 | 82 | |
YL3EK | 5 | C | 91 | 91 x 53 | 4823 | 82 | 82 x 49 | 4018 | 83 | |
YL3ND | 6 | C | 80 | 80 x 51 | 4080 | 77 | 77 x 49 | 3773 | 92 | |
YL3IR | 7 | C | 80 | 80 x 50 | 4000 | 76 | 76 x 48 | 3648 | 91 | |
YL2QG | 8 | C | 78 | 78 x 46 | 3588 | 75 | 75 x 44 | 3300 | 91 | |
YL3KW | 9 | C | 73 | 73 x 51 | 3723 | 69 | 69 x 47 | 3243 | 87 | |
YL2KN | 10 | C | 70 | 70 x 46 | 3220 | 69 | 69 x 46 | 3174 | 98 | |
YL3AMC | 11 | C | 78 | 78 x 47 | 3666 | 70 | 70 x 44 | 3080 | 84 | |
YL2QY | 12 | C | 81 | 81 x 48 | 3888 | 65 | 65 x 42 | 2730 | 70 | |
YL3AME | 13 | C | 56 | 56 x 40 | 2240 | 52 | 52 x 37 | 1924 | 85 | |
YL3ANT | 14 | C | 52 | 52 x 39 | 2028 | 50 | 50 x 37 | 1850 | 91 | |
YL3ANC | 15 | C | 32 | 32 x 26 | 832 | 30 | 30 x 26 | 780 | 93 | |
YL3AMG | 16 | C | 5 | 5 x 5 | 25 | 5 | 5 x 5 | 25 | 100 | |
YL2CI | 1 | D | 17 | 17 x 5 | 85 | 17 | 17 x 5 | 85 | 100 | |
YL2KF | 1 | D | 17 | 17 x 5 | 85 | 17 | 17 x 5 | 85 | 100 | |
YL2VW | 1 | D | 17 | 17 x 5 | 85 | 17 | 17 x 5 | 85 | 100 | |
YL3KW | 1 | D | 17 | 17 x 5 | 85 | 17 | 17 x 5 | 85 | 100 | |
YL2QV | 5 | D | 16 | 16 x 5 | 80 | 16 | 16 x 5 | 80 | 100 | |
YL3ANB | 5 | D | 16 | 16 x 5 | 80 | 16 | 16 x 5 | 80 | 100 | |
YL2FD | 7 | D | 16 | 16 x 5 | 80 | 15 | 15 x 5 | 75 | 93 | |
YL2QG | 7 | D | 16 | 16 x 5 | 80 | 15 | 15 x 5 | 75 | 93 | |
YL3ND | 7 | D | 16 | 16 x 5 | 80 | 15 | 15 x 5 | 75 | 93 | |
YL3LP | 10 | D | 15 | 15 x 5 | 75 | 14 | 14 x 5 | 70 | 93 | |
YL3ANT | 11 | D | 12 | 12 x 5 | 60 | 12 | 12 x 5 | 60 | 100 | |
YL2EA | 12 | D | 16 | 16 x 4 | 64 | 15 | 15 x 4 | 60 | 93 | |
YL3EK | 13 | D | 16 | 16 x 6 | 96 | 12 | 12 x 5 | 60 | 62 | |
YL2AJ | 14 | D | 13 | 13 x 4 | 52 | 13 | 13 x 4 | 52 | 100 | |
YL2II | 15 | D | 15 | 15 x 4 | 60 | 12 | 12 x 4 | 48 | 80 | |
YL2IV | 16 | D | 11 | 11 x 4 | 44 | 11 | 11 x 4 | 44 | 100 | |
YL3FW | 17 | D | 14 | 14 x 3 | 42 | 13 | 13 x 3 | 39 | 92 | |
YL2QY | 18 | D | 9 | 9 x 4 | 36 | 8 | 8 x 4 | 32 | 88 | |
YL1ZT | 1 | E | 60 | 60 x 39 + 0 x 0 | 2340 | 59 | 59 x 38 + 0 x 0 | 2242 | 95 | Ivars un Dzintra Meieri |
Atskaites kontrolei: YL3GU (paldies)
Nav atskaites: YL3ANG (žēl)
Sarkanā krāsā trekn drukā (bold) ir izsaukuma signāli dalībniekiem, kam pienākas
balvas un diplomi.
Melnā krāsā trekn drukā (bold) ir izsaukuma signāli dalībniekiem, kam pienākas
diplomi.
Agris Belasovs (YL2VW)
2022. gada 30. decembrī
e-pasts jautājumiem, komentāriem:
Dalībnieku komentāri (Soapbox):
YL2GD: TX 5W, ANT Inv. Vee @14m, Vertikāla rokas atslēga
YL2PP: Paldies par contestu ! Veiksmes Visiem
YL3AD: Paldies par testu! HPE CUAGN! 73! Jānis
YL3AME: Paldies visiem par sacensībām! Prieks dzirdēt Latvijas radioamatierus
ēterā. Pagaidu antena, darbs bez datora.
YL3ANT: SSB power 20w, FT8 power 10w Visiem 73!
YL3FW: SunSDR2, 50wt, Inverted V, Paldies visiem & 73!
YL3IR: IC7100
YL3JD: Key: BUG