Latvijas Republikas proklamēšanas 94. gadadienai veltīto ultraīsviļņu sacensību beigu rezultāti

Latvian VHF contest 2012 - final results

Nolikums / Contest rules

Dalībnieku atskaites / Logs of participants

 Latvian VHF Contest 2012
 November 17, 2012

 R E S U L T S 

 ==============================================================
 Place Callsign    WWL     Claimed            Confirmed 
                           QSOs Points WWLs   QSOs Points WWLs     
 ==============================================================
 Section: YL single operator all modes
 -------------------------------------
   1.  YL2GD       KO37ML  140  44211   21    126  39042   20
   2.  YL2OK       KO37AS  108  35106   20     97  32078   19
   3.  YL2AJ       KO16OX  101  34388   21     91  31516   21
   4.  YL2AO       KO16DK   91  30193   22     77  26335   20
   5.  YL2PJ       KO36QM   79  27964   17     68  23012   14
   6.  YL3IQ       KO17OD   81  25861   17     70  21594   15
   7.  YL3GV       KO37MJ   72  16633   12     68  16065   12
   8.  YL2GP       KO26AW   61  18355   16     45  14886   14
   9.  YL2FZ       KO37QI   65  19105   16     55  14209   11
  10.  YL2CQ       KO17EM   41   9085   12     33  12026   10
  11.  YL2HC       KO35HT   38           9     29   8778    7
  12.  YL2DA       KO06MM   28   8544    8     21   7524    8
  13.  YL3DC       KO26AW   38   3314    9     32   7100    8
  14.  YL3ID       KO07TJ   35           9     24   6989    7
  15.  YL2II       KO26OO   21   3139    7     11   3453    4
  16.  YL2IP       KO27QN    9   1269    7      6   3346    5
  17.  YL3FW       KO06MM   17           4     12   2455    3
  18.  YL2KN       KO37RI   25   1309    1     23   1263    1
  19.  YL2KO       KO37RI   23    485    1     22   1081    1
  20.  YL3AGY      KO26BX    1    520    1      1    520    1
 ==============================================================

 Section: YL single operator FM
 ------------------------------
   1.  YL2GUV      KO37KE   35   3479    4     29   3578    3
   2.  YL2SM       KO37MK   18           1     17    918    1
   3.  YL3AIM      KO26BX    4    580    1      4    580    1
 ==============================================================

 Section: DX single operator all modes
 -------------------------------------
   1.  LY2R        KO15VS  113  41686   22     90  32840   20
   2.  ES2DF       KO29GG   76  29833   17     69  26636   15
   3.  OH4LA       KP20LG   65  29708   18     57  25464   15
   4.  ES6FX       KO37OW   69  24763   18     58  20874   17
   5.  LY1CO       KO15XI   67  21772   16     54  19513   14
   6.  ES5QA       KO38OM   83  23549   14     66  18756   11
   7.  R1DM        KO49WP   69     69   15     55  17879   12
   8.  SP2IQW      JO94GM   49  23692    9     36  17849    7
   9.  RW1CU       KO49UQ   69          13     57  15008   10
  10.  LY2NA       KO15JC   63  23840   15     37  14010   10
  11.  ES1OX       KO29HI   44  16984   12     34  12791   10
  12.  RZ1AP       KO49RW   66          13     48  12363    9
  13.  ES3RF       KO29IF   30   8427   16     23  12224   13
  14.  EW1AA       KO33RU   32  15083    8     25  12214    7
  15.  R1AO        KP40TG   54          10     46  11865    8
  16.  ES1AO       KO29HI   32  12379   12     28  11672   12
  17.  LY4TB       KO15QW   61  14709   11     42  11347    9
  18.  RA1AO       KO59CT   46   2536    8     43  10156    8
  19.  LY2WR       KO24FO   22  11990   11     18   9169    8
  20.  RX1AS       KO59XW   18          11     14   8864   10
  21.  UA2FL       KO04FQ   25  10004    8     20   7741    6
  22.  UA1ANA      KO59EW   45           7     38   7550    7
  23.  RA1ALA      KP50HI   34           8     30   7322    6
  24.  RA1AMW      KP50DA   26  16008   10     21   7267    8
  25.  RA1AJW      KO59DU   36   3621    6     28   6249    6
  26.  LY1CR       KO15CL   18   7230    9     14   5883    8
  27.  EU1AI       KO33SU    9           5      9   5528    5
  28.  LY3PEJ      KO15CL   29   8212    8     19   4907    5
  29.  RA2FB       KO05WB   33   6882    5     25   4764    3
  30.  R1ABI       KO59ET   18           6     15   3398    4
  31.  ES8AY       KO28GJ   11   4768    6      6   3110    4
  32.  SP2CNW      JO93AI    7   1479    5      3   1706    2
  33.  RN2FG       KO04FR    2           2      1    520    1
 ==============================================================


 CHECKLOGS, TNX 
 ===================
 Callsign     WWL 
 ===================
 ES8TJM       KO18UM                
 SM1HOW       JO97GL                
 SM7NWH       JO65MN                
 SP2QBQ       JO94FL                
 YL2CZ        KO06WX               
 YL3GCD       KO35GV                
 ===================


 NO LOGS, SRI
 ====================================================================
 ES3BQ,ES4OJ,ES8EF,LY1SU,LY1TR,LY3BRA,OH5NBJ,R1CN,RW1AY,SM4BDQ,SP2HM,
 SP2IPT,UA1AUW,YL3AG,YL3GCD
 ====================================================================
 Contest Committee: YL2AO, YL3GMG
 January 1, 2013

 ----------------- VHFTest v4.3  2012 © LY2CG -----------------