Latvijas Republikas proklamēšanas 99. gadadienai veltīto ultraīsviļņu sacensību rezultāti

Latvian VHF contest 2017 - final results

Nolikums / Contest rules

Dalībnieku atskaites / Logs of participants

Latvian VHF Contest 2017
 November 18, 2017

 R E S U L T S 

 ==============================================================
 Place Callsign    WWL     Claimed            Confirmed 
                           QSOs Points WWLs   QSOs Points WWLs     
 ==============================================================
 Section: YL single operator all modes
 -------------------------------------
   1.  YL2AJ       KO16OX   77  31813   16     65  29534   15
   2.  YL2OK       KO37AS   75  27330   15     62  23057   13
   3.  YL2PJ       KO36QM   66  25855   16     57  23043   15
   4.  YL2AO       KO16DK   59  23827   14     53  23006   14
   5.  YL3GEA      KO37QM   38  13214    9     33  11561    8
   6.  YL2FZ       KO37QI   15   7680    8     14   7966    8
   7.  YL2TD       KO26CV   27   3766   10     21   7783    9
   8.  YL2LW       KO26CW   18  24477    9     16   6158    8
   9.  YL3ES       KO27FF   15   5148    6     15   5148    6
  10.  YL2II       KO26OO   16   2712    6     11   4800    6
  11.  YL2EM       KO36QM    9   1643    5      8   4088    5
  12.  YL3AJT      KO36QM   19   3007    6     14   3479    4
  13.  YL3CV       KO26CV    6     54    2      5   1121    2
 ==============================================================

 Section: YL single operator FM
 ------------------------------
 ==============================================================

 Section: DX single operator all modes
 -------------------------------------
   1.  RX1AS       KO59XW   61          11     57  28496   10
   2.  LY2WR       KO24FO   68  30144   18     56  25918   15
   3.  UA3LID      KO64CN   42  21646   12     36  19896   11
   4.  RM1A        KO59BU   50  20813   10     46  18946    9
   5.  EW7T        KO53EV   37   5710   12     31  17837   11
   6.  ES2DF       KO29GG   41  18197   11     37  16410   10
   7.  ES6FX       KO37OW   59  21956   13     46  16280   10
   8.  RK1AQ       KO49XQ   53  13162    8     45  15587    7
   9.  EU1AI       KO33SU   32   4964   12     26  12567    9
  10.  UA1AJY      KO49VV   41      0    6     35  11297    6
  11.  LY3DE       KO25SJ   32  10451   10     28   9379    9
  12.  EW6BA       KO55BD   20  10161    9     18   8704    8
  13.  ES3RF       KO29IF   19   5478    9     15   8060    8
  14.  R1DX        KO49MP   30   5745    7     25   7200    5
  15.  LY2BBF      KO24PR   23   8278    7     21   7193    6
  16.  ES2JL       KO29LL   21   7666    5     17   6764    5
  17.  LY2UT       KO25SM   26          10     18   6399    7
  18.  RA2FB       KO05WB   25   6092    6     16   5123    6
  19.  R2FI        KO04CV   11      0    7      7   4690    4
  20.  EW8CN       KO42KP    9   1538    5      8   4497    5
  21.  UA2FL       KO04FQ   14   2855    5     10   4127    4
  22.  SP2HHX      JO94HI    7   4276    3      6   3694    3
  23.  ES1AO       KO29HI    8   5199    6      5   3462    4
  24.  LY4TB       KO15QW   17   5463    5     10   3009    3
  25.  RA2FGG      KO04GT    8   4312    5      5   2144    2
  26.  LY2GV       KO15PW    7   1504    2      3    752    1
  27.  RA2FX       KO05XB   12   3537    5      4    580    1
 ==============================================================


 CHECKLOGS, TNX 
 ===================
 Callsign     WWL 
 ===================
 LY5YY        KO14TW               
 RD3FD        KO95CO               
 UT8AL        KO61WP               
 YL3GV        KO37MJ               
 ===================


 NO LOGS, SRI
 ====================================================================
 EW1W,EW8OW,LY2HM,RA1ALA,UA1ABJ,UA2FDU,UA2FI,YL2GP,YL2HC,YL3GCD
 ====================================================================
 Contest Committee: YL2AO
 February 1, 2018

 ----------------- VHFTest v4.3  2012 © LY2CG -----------------