28.12.2025 gads Lūdzu info uz : yl2fz@inbox.lv
| Nr. | Prefix | Country | Foreign call | Latv.call | Date | Time | Prop | Mode | Remark | |
| 1 | 1A | SMO Malta | 1A0C | YL2GD | 29.12.2014 | 21:17 | ||||
| 2 | 3B8 | Mauritius | 3B8EME | YL2AJ | 17.05.2010 | 15:24 | ||||
| 3 | 3B9 | Rodriguez Is | 3B9EME | YL2GD | 09.09.2013 | 12:18 | ||||
| 4 | 3DA | Swaziland | 3DA0MB | YL2GD | 14.10.2017 | 09:24 | ||||
| 5 | 3W | Vietnam | 3W4TC | YL2AJ | 17.04.2012 | 03:16 |
|
|||
| 6 | 4O9 | Montenegro | 4O9T | YL2HA | 01.12.2006 | 21:03 | ||||
| 7 | 4K | Azerbaijan | 4K/UT6UA | YL2GD | 15.06.2014 | 22:22 | ||||
| 8 | 4S7 | Sri Lanca | 4S7BBG | YL2GD | 05.03.2016 | 04:14 | ||||
| 9 | 4U | ITU Headquarter | 4U1ITU | YL2GD | 14.09.2022 | 00:25 | EME | JT65 | ||
| 10 | 4W | Timor Leste | 4W8X | YL2GD | 15.11.2023 | 09:51 | EME | JT65 | ||
| 11 | 4X | Israel | 4X1DG | YL2AJ | 11.11.2013 | 19:21 | ||||
| 12 | 5B | Cyprus | 5B/PE1L | YL2GD | 10.09.2014 | 20:44 | ||||
| 13 | 5R | Madagascar | 5R8EM | YL2HA | 24.09.2008 | 07:37 | ||||
| 14 | 5H | Tanzania | 5H1MS | YL2OK | 19.05.2009 | 04:30 | ||||
| 15 | 5X | Uganda | 5X1EME | YL2AJ | 26.05.2012 | 15:40 |
|
|||
| 16 | 5V | Togo | 5V7D | YL2GD | 03.04.2016 | 6:56 | ||||
| 17 | 5W | Samoa | 5W0M | YL2GD | 14.04.2013 | 05:44 | ||||
| 18 | 5Z | Kenya | 5Z4EME | YL2OK | 09.04.2009 | 18:08 | ||||
| 19 | 6W | Senegal | 6W/PE1L | YL2GD | 07.05.2014 | 20:21 | ||||
| 20 | 6Y | Jamaika | 6Y5AZ | YL2GD | 29.06.2016 | 08:01 | ||||
| 21 | 7P8 | Lesotho | 7P8EME | YL2OK | 23.09.2011 | 05:11 |
|
|||
| 22 | 7Q7 | Malawi | 7Q7EME | YL2AJ | 10.05.2015 | 03:19 | ||||
| 23 | 8P9 | Barbados | 8P9MS | YL2AJ | 19.11.2011 | 06:20 |
|
|||
| 24 | 9A | Croatia | 9A2AE | YL3AG | 20.09.1997 | 23:55 | ||||
| 25 | 9G | Gana | 9G5EME | YL2AJ | 12.04.2013 | 14:30 | ||||
| 26 | 9H | Malta | 9H1CG | RQ2GAG | 17.06.1985 | 15:17 | ||||
| 27 | 9K | Kuwait | 9K2YM | YL2GD | 15.04.2016 | 11:24 | ||||
| 28 | 9L | Sierre Leone | 9L8MD | YL2GD | 03.11.2025 | 20:15 | EME | JT65 | NEW | |
| 29 | 9N | Nepal | 9N7AP | YL2GD | 31.10.2018 | 03:02 | ||||
| 30 | 9X | Rwanda | 9X0EME | YL2AJ | 29.06.2013 | 00:50 | ||||
| 31 | 9Y | Trinidad & Tobago | 9Y4TBG | YL2GD | 10.04.2014 | 21:26 | ||||
| 32 | A21 | Botswana | A21EME | YL2GD | 21.10.2019 | 08:09 | JT65 | |||
| 33 | BD | China | BD4SY | YL2AJ | 08.01.2012 | 20:12 |
|
|||
| 34 | BV | Taiwan | BX4AP | YL2GD | 20.05.2017 | 04:12 | ||||
| 35 | C2 | Nauru | C21MB | YL2GD | 06.02.2020 | 13:51 | EME | JT65 | ||
| 36 | C3 | Andora | C37DXU | YL2AJ | 24.07.2009 | 09:19 | ||||
| 37 | C5 | The Gambia | C56EME | YL2OK | 19.02.2011 | 22:05 |
|
|||
| 39 | C6 | Bahamas | C6ANS | YL2GD | 10.06.2015 | 08:22 | ||||
| 40 | C9 |
|
C8T | YL2GD | 08.05.2018 | 03:29 | ||||
| 38 | CP | Bolivia | CP7DX | YL2GD | 03.11.2025 | 23:51 | EME | JT65 | NEW | |
| 41 | CT | Portugal | CT1HZE | YL2HA | 17.09.2006 | 17:09 | ||||
| 42 | CT3 | Madeira isl. | CT9ACF | YL2FZ | 13.03.2025 | 19:00 | EME | JT65 | NEW | |
| 43 | CR | Azores | CR2EME | YL2AJ | 01.07.2011 | 09:56 |
|
|||
| 44 | CX | Uruguay | CX2SC | YL2AJ | 12.10.2012 | 09:34 |
|
|||
| 45 | CY0 | Sable isl | CY0S | YL2GD | 26.03.2023 | 14:41 | EME | Q65 | ||
| 46 | CY9 | Saint Paul Islands | CY9C | YL2GD | 21.08.2016 | 01:28 | ||||
| 47 | D2 | Angola | D2TX | YL2GD | 02.05.2025 | 12:10 | EME | Q65 | NEW | |
| 48 | D4 | Cabo Verde | D44TU | YL2GD | 01.05.2017 | 14:43 | ||||
| 49 | DL | Federal Republic of Germany | DL1FF | UQ2KAA | 30.10.1964 | |||||
| 50 | DU | Philipines | DX7EME | YL2GD | 02.11.2017 | 14:47 | ||||
| 51 | E4 | Palestine | E44CM | YL2GD | 16.11.2016 | 19:47 | ||||
| 52 | EA | Spain | EA2LU | RQ2GAG | 25.10.1986 | 01:12 | ||||
| 53 | EA6 | Balearic Island | EA6VQ | YL3AG | 14.07.2001 | |||||
| 54 | EA8 | Canary Islands | EA8TJ | YL2AJ | 17.06.2013 | 20:16 | ||||
| 55 | EA9 | Ceuta & Melilla | EF9LZ | YL2GD | 16.03.2019 | 17:14 | EME | JT65 | ||
| 56 | EI | Ireland | EI6AS | UQ2GLO | 14.07.1982 | |||||
| 57 | ER | Moldova | UO5OGF | UQ2GFZ | 09.11.1980 | 16:50 | ||||
| 58 | ES | Estonia | UR2BU | UQ2KAX | 25.06.1960 | 00:01 | ||||
| 59 | EU | Belarus | UC2KAA | UQ2AO | 06.07.1963 | |||||
| 60 | F | France | F8DO | RQ2GCR | 11.08.1968 | |||||
| 61 | FG | Guadeloupe | FG4KH | YL2GD | 17.02.2013 | 19:01 | ||||
| 62 | FH | Mayotte | FH/DL1RPL | YL2GD | 20.11.2015 | 16:24 | ||||
| 63 | FJ | St.Barthelemy | FJ/WW2DX | YL2GD | 21.02.2020 | 10:34 | EME | JT65 | ||
| 64 | FK | New Caledonia | FK8CP | YL2GD | 18.03.2016 | 11:45 | ||||
| 65 | FM | Martinique | FM5CS | YL2HA | 13.08.2006 | 03:01 | ||||
| 66 | FR | Reunion Island | FR/DL1RPL | YL2OK | 22.04.2014 | 04:31 | ||||
| 67 | FO | French Polinesia | TX7EME | YL2GD | 08.09.2015 | 13:20 |
|
|||
| 68 | FP | St. Pierre & Miquelon | FP/DJ4TC | YL2GD | 19.09.2013 | 02:38 | ||||
| 69 | FS | St.Martin | TO2EME | YL2GD | 22.10.2015 | 21:55 | ||||
| 70 | FW | Wallis & Futuna isl. | FW5JJ | YL2OK | 13.11.2014 | 21:09 | ||||
| 71 | G | England | G3LTF | UQ2AO | 03.02.1969 | |||||
| 72 | GD | Isle of Man | MD/DF2ZC | YL2HA | 11.04.2011 | 20:00 |
|
|||
| 73 | GI | Northern Ireland | GI4OPH | UQ2GND | 11.05.1983 | 17:17 | ||||
| 74 | GJ | Jersey | MJ/DF2ZC | YL2AJ | 22.04.2010 | 22:10 |
|
|||
| 75 | GM | Scotland | GM2CX | UQ2IV | 07.04.1977 | |||||
| 76 | GU | Guernsey | GU8FBO | YL2AO | 16.11.2009 | 12:22 | ||||
| 77 | GW | Wales | GW4CQT | UQ2OW | 12.08.1979 | |||||
| 78 | H4 | Solomon Isls | H44HP | YL2GD | 13.11.2013 | 13:10 | ||||
| 79 | HA | Hungary | HG4KDQ | UQ2OW | 12.08.1978 | |||||
| 80 | HB | Switzerland | HB9QQ | UQ2AO | 12.08.1976 | |||||
| 81 | HB0 | Liechtenstein | HB0/PA2CHR | YL2GD | 12.04.2014 | 00:00 | ||||
| 82 | HI | Dominican | HI8DL | YL2GD | 17.02.2021 | 19:30 | EME | JT65 | ||
| 83 | HL | South Korea | HL5QO | YL2HA | 09.04.2011 | 13:50 | ||||
| 84 | HV | Vatican | HV0A | YL2OK | 28.08.2015 | 19:23 | ||||
| 85 | HS | Thailand | E2E | YL2AJ | 24.04.2012 | 06:42 |
|
|||
| 86 | I | Italy | I4EAT | UQ2OW | 06.08.1978 | |||||
| 87 | IS0 | Sardinia | IS0/DH7FB | YL2HA | 01.05.2009 | 18:34 | ||||
| 88 | J5 | Guinea Bissau | J52EME | YL2AJ | 02.04.2012 | 18:21 |
|
|||
| 89 | J8 | St. Vincent | J8/WW2DX | YL2GD | 22.03.2016 | 0:22 | ||||
| 90 | JA | Japan | JA1ZCG | YL3AG | 17.12.1994 | 15:40 | ||||
| 91 | JT | Mongolia | JT0YTX | YL2GD | 23.07.2016 | 21:33 | ||||
| 92 | K | United States of America | K1WHS | RQ2GAG | 03.11.1982 | 07:18 | ||||
| 93 | KH6 | Hawaii | KH7Y | YL2AJ | 02.122012 | 19:38 | ||||
| 94 | KH8 | American Samoa | KH8/ZL1RS | YL2OK | 18.07.2014 | 21:15 | ||||
| 95 | KL7 | Alaska | KL7UW | YL2OK | 02.01.2010 | 05:42 | ||||
| 96 | KH0 | Mariana isl | KH0/W2AZ | YL2GD | 06.05.2019 | 04:19 | EME | JT65 | ||
| 97 | KP2 | US. Virgin Is | N4M | YL2GD | 23.05.2014 | 10:33 | ||||
| 98 | KP4 | Puerto Rico | WP4G | YL2FZ | 04.10.2018 | 11:02 | ||||
| 99 | LA | Norway | LA2IM | UQ2AO | 18.10.1970 | |||||
| 100 | LX | Luxembourg | LX1GR | UQ2GCG | 21.04.1982 | |||||
| 101 | LY | Lithuania | UP2KAB | UQ2KAX | 09.07.1961 | |||||
| 102 | LU | Argentina | LU1HKO | YL2GD | 05.05.2012 | 23:15 |
|
|||
| 103 | LZ | Bulgaria | LZ2FA | UQ2OW | 22.04.1978 | |||||
| 104 | OE | Austria | OE3XUA | UQ2GEZ | 08.10.1969 | |||||
| 105 | OH | Finland | OH2AA | UQ2KAX | 09.07.1961 | |||||
| 106 | OH0 | Aland Is. | OH0RJ | UQ2KAA | 17.09.1963 | |||||
| 107 | OJ0 | Market Reef | OHONC/OJ | UQ2NX | 01.08.1979 | |||||
| 108 | OK | Czech Republic | OK1VR/p | UQ2KAA | 30.10.1964 | |||||
| 109 | OM | Slovak Republic | OM7CA | YL2OK | 08.12.2004 | 21:22 | ||||
| 110 | ON | Belgium | ON5QW | UQ2OW | 03.01.1978 | |||||
| 111 | OX | Greenland | OX4OK | YL2OK | 24.09.2011 | 05:55 |
|
|||
|
112 |
OY | Faroe Islands | OY4TN | YL2OK | 22.11.2007 | 23:50 | ||||
| 113 | OZ | Denmark | OZ9NI | UQ2KAA | 30.10.1964 | |||||
| 114 | P4 | Aruba | P40MB | YL2GD | 02.05.2016 | 7:30 | ||||
| 115 | PA | Netherlands | PA0JMV | UQ2AO | 21.10.1971 | |||||
|
116 |
PJ2 | Bonaire Curacao (N. A.) | PJ4NX | YL2HA | 31.03.2009 | 18:40 | ||||
|
117 |
PJ6 | Saba and Sint Eustatius | PJ6E | YL2OK | 19.04.2018 | 20:46 | ||||
| 118 | PJ7 | Sint Maarten | PJ7EME | YL2HA | 26.06.2011 | 12:53 |
|
|||
| 119 | PY | Brasil | PY2SRB | YL2HA | 18.06.2006 | 07:43 | ||||
| 120 | PZ | Surinam | PZ5EME | YL2OK | 09.12.2014 | 03:44 | ||||
| 121 | R1MV | Malyj Vysotskij Islands (s=MV?) | R1MVZ | YL3AG | 28.10.1999 | 18:12 | ||||
| 122 | RI1F | Franz Josef Land | RI1F | YL2GD | 08.10.2017 | 00:42 | ||||
| 123 | S5 | Slovenia | S57TW | YL3AG | 13.08.1995 | 04:10 | ||||
| 124 | S7 | Seychelles | S79EME | YL2OK | 23.03.2015 | 09:08 | ||||
| 125 | S9 | Sao Tome and Prince | S9YY | YL2GD | 09.10.2016 | 15:07 | ||||
| 126 | SM | Sweden | SM5CAY | UQ2KAA | 17.09.1963 | |||||
| 127 | SP | Poland | SP2RO | UQ2KAA | 11.04.1964 | |||||
| 128 | SV | Greece | SV8CS | YL2HA | 25.05.2005 | 15:23 | ||||
| 129 | SV5 | Dodecanese | J45EME | YL2GD | 23.08.2013 | 23:46 | ||||
| 130 | SV9 | Crete | SV9CVY | YL2OK | 14.06.2007 | 06:37 | ||||
| 131 | TA | Turkey | TA1D | YL2OK | 29.11.2005 | 19:20 | ||||
| 132 | TI | Costa Rica | TI2SW | YL2GD | 09.03.2015 | 04:54 | ||||
| 133 | T7 | San Marino | T77NM | YL3GDR | 24.04.2007 | 06:56 | ||||
| 134 | T8 | Palau | T8EM | YL2FZ | 11.10.2017 | 19:49 | ||||
| 135 | T9 | Bosnia-Herzegovina | T94DU | YL2OK | 01.06.2005 | 16:04 | ||||
| 136 | TF | Iceland | TF3CY | YL2HA | 11.05.2011 | 15:48 |
|
|||
| 137 | TG | Guatemala | TD9FYC | YL2GD | 26.02.2018 | 23:54 | ||||
| 138 | TJ | Cameroon | TJ9MD | YL2GD | 06.11.2023 | 09:51 | EME | JT65 | ||
| 139 | TK | Corsica | TK5JJ | YL2HA | 03.11.2006 | 21:35 | ||||
| 140 | TR | Gabon | TR8CA | YL2GD | 07.10.2018 | 05:23 | EME | JT65 | ||
| 141 | TX | Moorea Island | TX7EME | YL2GD | 08.09.2015 | 13:20 | ||||
| 142 | UA | European Russia (n=1~7) | UA1DZ | UQ2KAX | 06.07.1963 | |||||
| 143 | UA2 | Kaliningrad | UP2KNP 2 | UQ2DI | 28.07.1967 | |||||
| 144 | UA9 | Asiatic Russia (n=8~0) | UA9GL | UQ2GFZ | 11.08.1980 | |||||
| 145 | UK | Uzbekistan | UK/DL9LBH | YL2HA | 19.10.2008 | 23:09 | ||||
| 146 | UR | Ukraine | UB5WN | UQ2OK | 13.10.1974 | |||||
| 148 | UN | Kazakhstan | UN9L | YL2OK | 14.04.2011 | 16:51 |
|
|||
| 149 | V2 | Antigua | V26PD | YL2GD | 09.03.2018 | 06:52 | ||||
| 150 | V3 | Belize | V31EME | YL2GD | 29.11.2017 | 21:34 | ||||
| 152 | V5 | Namibia | V5/KT6Q | YL2HA | 09.01.2009 | 19:31 | ||||
| 153 | V6 | Fed.St.Micronesia | V6EME | YL2GD | 14.11.2016 | 17:06 | EME | JT65 | ||
| 154 | VE | Canada | VE7BQH | RQ2GAG | 12.10.1984 | 06:10 | ||||
| 155 | VK | Australia | VK2KU | YL2HA | 21.12.2005 | 22:38 | ||||
| 156 | VP2E | Anguilla | VP2EMB | YL2GD | 12.04.2019 | 21:27 | EME | JT65 | ||
| 157 | VP8 | Falkland islands | VP8DQE | YL2AJ | 17.03.2015 | 09:40 | ||||
| 158 | VP9 | Bermuda isl. | VP9I | YL2AJ | 16.07.2012 | 12:10 | ||||
| 159 | XE | Mexico | XE2AT | YL2HA | 28.08.2008 | 15:09 | ||||
| 160 | XT | Burkino faso | X2AFT | YL2GD | 23.10.2016 | 03:08 | ||||
| 161 | YC | Indonesia | YC2MDU | YL2GC | 17.09.2017 | 03:25 | ||||
| 162 | YJ | Vanuatu | YJ0HP | YL2GD | 16.10.2013 | 14:20 | ||||
| 163 | YL | Latvia | UQ2KAX | UQ2ACR | 09.07.1960 | |||||
| 164 | YO | Romania | YO2IS | UQ2OW | 03.01.1978 | |||||
| 165 | YU | Yugoslavia | YU1EU | UQ2OW | 12.08.1978 | |||||
| 166 | Z2 | Zimbabwe | Z21EME | YL2AJ | 01.11.2014 | 18:21 | ||||
| 167 | Z3 | Macedonia | Z32UC | YL2HA | 25.04.2004 | 23:25 | ||||
| 168 | Z6 | Kosova | Z66EME | YL2GD | 22.04.2018 | 18:39 | ||||
| 169 | ZA | Albania | ZA/PA2CHR | YL2OK | 30.05.2014 | 18:03 | ||||
| 170 | ZC4 | UK Sovereign Base | ZC4RH | YL2GD | 12.11.2022 | 03:57 | EME | Q65 | ||
| 171 | ZF2 | Cayman Isl. | ZF2EM | YL2OK | 21.05.2015 | 19:09 | ||||
| 172 | ZL | New Zealand | ZL3TY | YL2OK | 25.07.2005 | 22:40 | ||||
| 173 | ZS | South Africa | ZS5LEE | YL2OK | 15.07.2005 | 19:27 |