|
Countries worked in 2025 - 2026 |
31.12.2025
|
Nr. |
Country |
Foreign call | Latv.call | Date | Time | Mode | Remark | ||
| 1 | 5H | Tanzania | 5H8HZ | YL2SM | 05.08.2025 | 18:15 | Es | FT8 | NEW |
| 2 | H40 | Temotu province | H40GJ | YL2AO | 17.08.2025 | 22:02 | EME | Q65 | NEW |
| 3 | UA2 | Kaliningrad | UD2F | YL2AO | 11.08.2025 | 21:13 | Es | MSK144 | NEW |
| 4 | KH0 | Mariana island | KH0/KC0W | YL2SM | 26.10.2025 | 08:36 | Es | FT8 | NEW |
| 5 | 9U | Republic of Burundi | 9U1RU | YL2SM | 08.11.2025 | 10:35 | Es | FT8 | NEW |
|
Nr. |
Country |
Foreign call | Latv.call |
Date |
Time | Prop | Mode | Remark | |
| 1 | 5B4 | Cyprus | 5B4AAB | YL2CA | 19.06.2025 | 13:53 | Es | NEW | |
| 2 | |||||||||
| 3 |
|
Nr. |
|
Country |
Foreign call | Latv.call | Date | Time | Prop | Mode | Remark |
| 1 | CT3 | Madeira isl. | CT9ACF | YL2FZ | 13.03.2025 | 19:00 | EME | JT65 | NEW |
| 2 | C2 | Angola | C2TX | YL2GD | 02.05.2025 | 12:10 | EME | Q65 | NEW |
|
Nr. |
Country |
Foreign call | Latv.call |
Date |
Time | Prop | Mode | Remark | |
| 1 | V5 | Namibia | V5/ZS4TX | YL2GD | 08.05.2025 | 15:56 | EME | Q65 | NEW |
| 2 | D2 | Angola | D2TX | YL2GD | 03.05.2025 | 13:49 | EME | Q65 | NEW |
| 3 | |||||||||
| 4 |
|
Nr. |
Country |
Foreign call | Latv.call |
Date |
Time | Prop | Mode | Remark | |
| 1 | KH0 | Marian isl. | KH0/EA8DBM | YL2GD | 02.03.2025 | 08:09 | EME | Q65 | NEW |
| 2 | KH2 | Guam | KH2/EA8DBM | YL2GD | 04.03.2025 | 11:15 | EME | Q65 | NEW |
| 3 | T88 | Palau | T88UM | YL2GD | 08.03.2025 | 15:32 | EME | Q65 | NEW |
| 4 | HC8 | Galapagos isl. | HD8G | YL2GD | 29.04.2025 | 14:12 | EME | Q65 | NEW |
| 5 | GU | Guernsey | MU/EA8DBM | YL2GD | 30.05.2025 | 07:54 | EME | Q65 | NEW |
| 6 | ZA | Albania | ZA/LY3UM | YL2GD | 06.09.2025 | 19:32 | EME | Q65 | NEW |
| 7 | TA | TA1/EA8DBM | YL2GD | 09.09.2025 | 19:13 | EME | Q65 | NEW | |
| 8 | HL2 | Republic of Korea | HL2/LY3UM | YL2GD | 09.10.2025 | 17:46 | EME | Q65 | NEW |
| 9 | |||||||||
| 10 |
|
Nr. |
Country |
Foreign call | Latv.call |
Date |
Time | Mode | Remark | |
| 1 | ||||||||
| 2 |