28.12.2025 Lūdzu info uz : yl2fz@inbox.lv
| Nr. | Country | Foreign call | Latv.call | Date | Time | Prop | Mode | Remark | |
| 1 | 3DA | Swaziland | 3DA0MB | YL2GD | 14.10.2017 | 08:46 | JT65 | ||
| 2 | 4K | Azerbaijan | 4K/UT6UA | YL2GD | 18.06.2014 | 22.38 | |||
| 3 | 4Z | Israel | 4Z4CP | YL2GD | 16.09.2017 | 08:26 | JT65 | ||
|
4 |
7P8 | Lesoto | 7P8Z | YL2GD | 19.10.2024 | 01:16 | EME | Q65 | |
| 5 | 9A | Croatia | 9A1CMS | YL2FZ | 26.08.2016 | 17:16 | |||
| 6 | 9K2 | Kuwait | 9K2YM | YL2GD | 19.01.2019 | 17:13 | EME | JT65 | |
| 7 | A21 | Botswana | A21EME | YL2GD | 22.10.2019 | 03:04 | EME | JT65 | |
| 8 | BX | Taiwan | BX4AP | YL2GD | 28.12.2017 | 17:21 | EME | JT65 | |
| 9 | BY | China | BD9BU | YL2GD | 21.12.2018 | 15:08 | EME | JT65 | |
| 10 | CU2 | Azores | CR2EME | YL2GD | 27.03.2018 | 18:30 | JT65 | ||
| 11 | D2 | Angola | D2TX | YL2GD | 03.05.2025 | 13:49 | EME | Q65 | NEW |
| 12 | D4 | Cabo Verde | D44TVG | YL2GD | 04.11.2017 | 22:35 | JT65 | ||
| 13 |
DL |
Federal Republic of Germany | DJ2XW | RQ2GAG | 21.09.1980 | 18:30 | |||
| 14 | E4 | Palestine | E44CM | YL2GD | 20.11.2016 | 02:37 | |||
| 15 | EA8 | Canary Islands | EA8/G4RGK | YL2GD | 06.01.2017 | 16:02 | |||
| 16 | EA9 | Ceuta | EA9LZ | YL2GD | 07.10.2017 | 00:32 | JT65 | ||
| 17 | EA | Spain | EB5EEO | YL2OK | 25.11.2010 | 21:12 | |||
| 18 | EI | Ireland | EI8JK | YL2GD | 20.01.2019 | 17:28 | EME | JT65 | |
| 19 | ES | Estonia | UR2CQ | UQ2AO | 19.10.1969 | ||||
| 20 | EU | Belarus | UC2ABN | UQ2OW | 17.07.1977 | ||||
| 21 | F | France | F6FHP | YL2OK | 20.02.2010 | 19:36 | |||
| 22 | FM | Martinque | TO2MB | YL2GD | 17.03.2019 | 20:15 | EME | JT65 | |
| 23 | FH | Mayotte | FH/DL1RPL | YL2GD | 22.11.2015 | 15:53 | EME | JT65 | |
| 24 | FR | Reunion | FR5DN | YL2GD | 09.04.2016 | 10:48 | |||
| 25 | G | England | G3LQR | RQ2GAG | 31.07.1983 | 23:04 | |||
| 26 | GD | Isle of Man | GD0TEP | YL2GD | 29.10.2023 | 17:50 | EME | Q65 | |
| 27 | GI | Northen Ireland | GI6ATZ | YL2GD | 31.12.2017 | 16:01 | EME | JT65 | |
| 28 | GM | Scotland | GM6VXB | YL2GD | 05.01.2014 | 11:27 | |||
| 29 | GW | Wales | GW3XYW | YL2HA | 07.12.2008 | 17:54 | |||
| 30 | HA | Hungary | HG1KYY | UQ2GFZ | 19.09.1982 | ||||
| 31 | HB | Switzerland | HB9Q | YL2HA | 16.01.2006 | ||||
| 32 | HB0 | Liechtenstein | HB0/DM1CG | YL2GD | 01.11.2014 | 16:24 | |||
| 33 | HS | Thailand | HS0ZOP | YL2GD | 23.01.2021 | 15:36 | EME | JT65 | |
| 34 | I | Italy | I2COR | YL3AG | 24.11.1996 | 01:54 | |||
| 35 | IS0 | Sardnia | IS0/DJ4TC | YL2GD | 26.09.2014 | 9:30 | |||
| 36 | JA | Japan | JA5OVU | YL3AG | 24.11.1996 | 18:22 | |||
| 37 | K | United States of America | N2IQU | YL3AG | 24.11.1996 | ||||
| 38 | KL7 | Alaska | KL6M | YL2GD | 08.10.2017 | 19:19 | CW | ||
| 39 | KH6 | Hawaii | NH6Y | YL2GD | 28.12.2023 | 17:59 | EME | Q65 | |
| 40 | KP3/4 | Puerto Rico | KP4AO | YL2OK | 17.04.2010 | 18:30 | |||
| 41 | LA | Norway | LA9DL | UQ2OW | 13.01.1980 | ||||
| 42 | LY | Lithuania | UP2BBC | RQ2GCR | 08.07.1973 | ||||
| 43 | LU | Argentina | LU8ENU | YL2GD | 09.02.2014 | 20:50 | |||
| 44 | LZ | Bulgaria | LZ1DX | YL2OK | 01.01.2010 | 20:13 | |||
| 45 | LX | Luxembourg | LX1DB | YL2GD | 08.01.2014 | 17:50 | |||
| 46 | OE | Austria | OE6XUA | RQ2GAG | 01.09.1985 | 23:05 | |||
| 47 | OH | Finland | OH3TH | UQ2OW | 28.08.1978 | ||||
| 48 | OH0 | Aland Is. | OH0NB | UQ2OW | 21.08.1978 | ||||
| 49 | OJ0 | Market Reef | OH0NC/OJ | UQ2NX | 01.08.1980 | ||||
| 50. | OK | Czech Republic | OK1QI/p | UQ2OW | 22.10.1977 | ||||
| 51 | OM | Slovakia | OM4EX | YL2GD | 17.11.2024 | 02:46 | EME | Q65 | |
| 52 | ON | Belgium | ON5NY | YL1A/a | 26.07.1996 | 06:03 | |||
| 53 | OZ | Denmark | OZ7IS | UQ2IV | 28.08.1976 | ||||
| 54 | PA | Netherlands | PA0EZ | UQ2GCG | 31.10.1982 | ||||
| 55 | PJ2 | Curacao | PJ2T | YL2GD | 04.03.2020 | 21:27 | EME | JT65 | |
| 56 | PJ4 | Bonaire | PJ4MM | YL2GD | 25.02.2024 | 01:00 | EME | Q65 | |
| 57 | PY | Brazil | PY1KK | YL2OK | 16.01.2011 | 22:35 | |||
| 58 | PZ | Suriname | PZ5UD | YL2GD | 03.12.2014 | 20:54 | |||
| 59 | S5 | Slovenia | S53RM | YL2OK | 27.03.2010 | 21:26 | |||
| 60 | S7 | Seychelles | S79EME | YL2GD | 27.03.2015 | 12:54 | |||
| 61 | S9 | Sao Tome and Price | S9YY | YL2GD | 14.10.2016 | 18:26 | |||
| 62 | SM | Sweden | SM5EVK | UQ2IV | 25.08.1976 | ||||
| 63 | SP | Poland | SP2AOZ | UQ2IV | 24.08.1976 | ||||
| 64 | SV | Greece | SV8CS | YL2GD | 21.12.2020 | 17:46 | EME | JT65 | |
| 65 | TG | Guatemala | TD9CHR | YL2GD | 03.03.2018 | 05:19 | |||
| 66 | UA | European Russia (n=1~7) | UA1WW | RQ2GCR | 30.06.1972 | ||||
| 67 | UA2 | Kaliningrad | UA2FCH | UQ2NX | 16.01.1982 | ||||
| 68 | UA9 | AsiaticRusia | RA9CHL | YL2GD | 08.02.2020 | 17:22 | EME | JT65 | |
| 69 | UN | Kazakhstan | UN6PD | YL2GD | 25.03.2013 | 23:44 | |||
| 70 | UR | Ukraine | UB5RBC | UQ2GFZ | 29.10.1982 | ||||
| 71 | V3 | Belize | V31EME | YL2GD | 09.12.2017 | 10:02 | |||
| 72 | V5 | Namibia | V5/ZS4TX | YL2GD | 08.05.2025 | 15:56 | EME | Q65 | NEW |
| 73 | VE | Canada | VA3ELE | YL2GD | 27.04.2014 | 14:41 | |||
| 74 | VK | Australia | VK4EME | YL2OK | 12.02.2011 | 12:33 | |||
| 75 | VP2E | Anguilla | VP2EMB | YL2GD | 15.04.2019 | 21:36 | EME | JT65 | |
| 76 | VP8 | Falkland isl | VP8EME | YL2GD | 28.02.2021 | 00:57 | EME | JT65 | |
| 77 | XE | Mexico | XE2AT | YL2GD | 14.04.2019 | 22:12 | EME | JT65 | |
| 78 | YL | Latvia | UQ2AN | RQ2GCR | 24.04.1967 | ||||
| 79 | YO | Romania | YO6OBK | YL2GD | 11.03.2017 | 17:27 | |||
| 80 | YU | Serbia | YU2022NS | YL2GD | 21.11.2021 | 05:05 | EME | JT65 | |
| 81 | ZS1 | South Africa | ZS6WAB | YL2OK | 07.11.2009 | 07:09 | |||
| 82 | Z2 | Zimbabwe |
Z21EME |
YL2GD | 03.11.2014 |
20:29 |
|
||
| 83 | ZC4 | UK Sovereign Base | ZC4RH | YL2GD | 19.11.2022 | 05:41 | EME | Q65 | |
| 84 | ZL | New Zealand | ZL3AAD | YL2GD | 02.01.2021 | 18:05 | EME | JT65 |